Anantapur Sub Registration Office comes under Cuddalore Zone , Villuppuram Revenue District , Anaiyeri Revenue Village and Gingee Revenue Taluka. The maximum guideline value in Anantapur SRO division is Rs 44 per sqft and the minimum guideline value is Rs 44 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Anaiyeri | 44 per square feet | 44 per square feet |
Ananthapuram | 80 per square feet | 181 per square feet |
Arasalapuram | 33 per square feet | 80 per square feet |
Chennappanayakkanpalayam | 40 per square feet | 44 per square feet |
Gangavaram | 47 per square feet | 60 per square feet |
Kaliyanampoondi | 33 per square feet | 50 per square feet |
Kanakkankuppam | 37 per square feet | 54 per square feet |
Kanjanur | 30 per square feet | 100 per square feet |
Konalur | 37 per square feet | 37 per square feet |
Kzhimalai | 40 per square feet | 131 per square feet |
Mandakappattu | 40 per square feet | 100 per square feet |
Mathur thirukkai | 37 per square feet | 40 per square feet |
Mullur | 40 per square feet | 40 per square feet |
Muttathur | 47 per square feet | 70 per square feet |
Nagar | 33 per square feet | 64 per square feet |
Nandhivadi | 40 per square feet | 40 per square feet |
Nangathur | 33 per square feet | 40 per square feet |
Nemur | 27 per square feet | 80 per square feet |
Panamalai north | 44 per square feet | 100 per square feet |
Ponnankuppam | 40 per square feet | 54 per square feet |
Poondi | 50 per square feet | 54 per square feet |
Pulivanthi | 37 per square feet | 47 per square feet |
S. kolapakkam | 33 per square feet | 40 per square feet |
Salavanur | 33 per square feet | 40 per square feet |
Sangeethamangalam | 33 per square feet | 54 per square feet |
Se-puthur | 33 per square feet | 64 per square feet |
Se.kunnathur | 33 per square feet | 33 per square feet |
Sitharasu | 40 per square feet | 60 per square feet |
Thandavasamudram | 33 per square feet | 67 per square feet |
Thuthipattu | 47 per square feet | 47 per square feet |
Vellayampattu | 37 per square feet | 40 per square feet |
Velliyantha | 37 per square feet | 44 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Anaiyeri, Ananthapuram, Arasalapuram, Chennappanayakkanpalayam, Gangavaram, Kaliyanampoondi, Kanakkankuppam, Kanjanur, Kannathal, Konalur, Kzhimalai, Mandakappattu, Mathur thirukkai, Mullur, Muttathur, Nagar, Nandhivadi, Nangathur, Nemur, Panamalai north, Panamalai south, Ponnankuppam, Poondi, Pulivanthi, S. kolapakkam, Salavanur, Sangeethamangalam, Se-puthur, Se.kunnathur, Sitharasu, Thandavasamudram, Thuthipattu, Vellayampattu, Velliyantha, etc.
Address Format :
Anantapur Sub Registration Office,
No.125, Chettikulam Street, Anathapuram, Gingee Taluk, Pin Code-605201.
Phone No:04145-232000
Email ID: sroananthapuram@tnreginet.net