The guidleline value is, which the government fixes a certain amount for the properties and the sale value [Market value] cannot be less than the guideline value,this is called as the guideline value in tamilnadu and in every state its known by different names. It is the minimum value of a land determined by the government to calculate stamp duty charges while buying and selling the property. It's varies from the one locality to other locality which is based on the criteria. The government fixes the guideline value through the SRO for the registration of property.
In all areas except the areas / villages in which the value of property located on the road is determined separately, the value of the land situated on the national highway or their bypass is 100 percent more than the fixed price for agricultural land. The value of land situated on the state road or their bypass will be 50 percent more than the value of agricultural land, 20 percent more than the value of agricultural land on the main district road or other district route.In areas whose prices have not been set or missed in the guide line, the District Registrar will submit the proposal of the District Appraisal Committee to the Inspector General of Registration for approval. Guidelines for these areas can be issued separately during the year.If there is an intention to have more than one rate in respect of a property, then the maximum rate among them will be accepted.
Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Chennai |
120 per square feet | 23,500 per square feet |
Coimbatore |
110 per square feet | 9,500 per square feet |
Cuddalore |
80 per square feet | 6,000 per square feet |
Madurai |
95 per square feet | 10,000 per square feet |
Salem |
75 per square feet | 7,000 per square feet |
Tanjore |
30 per square feet | 5,500 per square feet |
Thirunelveli |
32 per square feet | 4,000 per square feet |
Trichy |
35 per square feet | 15000 per square feet |
Vellore |
50 per square feet | 5,200 per square feet |
To find the guideline value of a particular place, just visit the official website of the registration department and type guideline value in the search bar of that website. note that every state has its own official government website which contains each and every detail of the state. then select the Zone --> Sub-registrar office --> Village name --> Area name. After filling these details, you can see details regarding the guideline value of that place.
TAMIL NADU is one of the popular states in the India, its lies in the southernmost part of the Indian sub-continent. the total land coverage in the state of Tamil Nadu is 1,30,058km2 which comes around a total of 50,216.sq.mi. and Tamil Nadu is ranked 6th in the state wise.
The following are the % of the lands which has been divided by the usages of the land:-
And the rest of the % is belonged to the government of Tamil Nadu.
Property Type | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Commercial Class I Type-I | 101 per square feet | 10,050 per square feet |
Commercial Class I Type-II | 112 per square feet | 9,715 per square feet |
Commercial Class I Type-III | 107 per square feet | 15,780 per square feet |
Commercial Special Type-I | 114 per square feet | 16,750 per square feet |
Commercial Special Type-II | 124 per square feet | 13,400 per square feet |
Commercial Special Type-III | 167 per square feet | 10,720 per square feet |
Commercial Special Type-IV | 201 per square feet | 10,050 per square feet |
Commercial Special Type-V | 186 per square feet | 10,720 per square feet |
Dry Abutting Other Roads And Railway Lines Type-I | 141 per square feet | 141 per square feet |
Govt Projects / Others | 234 per square feet | 804 per square feet |
Industries Special Type-I | 352 per square feet | 8,375 per square feet |
Industries Special Type-II | 2,080 per square feet | 4,690 per square feet |
Industries Type-I | 111 per square feet | 5,025 per square feet |
Industries Type-II | 134 per square feet | 2,345 per square feet |
Industries Type-III | 107 per square feet | 1,675 per square feet |
Mixed Special Type-I | 105 per square feet | 9,045 per square feet |
Mixed Special Type-II | 234 per square feet | 8,040 per square feet |
Mixed Special Type-III | 225 per square feet | 12,222 per square feet |
Mixed Type-I | 114 per square feet | 10,050 per square feet |
Mixed Type-II | 114 per square feet | 8,710 per square feet |
Mixed Type-III | 101 per square feet | 10,050 per square feet |
New House Site Type -I (Individual House Site) | 134 per square feet | 1,206 per square feet |
New House Site Type -II (Unapproved Lay-Out) | 107 per square feet | 1,340 per square feet |
New House Site Type -III (Approved Lay-Out) | 107 per square feet | 837 per square feet |
Refer Street Value | 107 per square feet | 1,675 per square feet |
Residential Class I Type-I | 101 per square feet | 10,050 per square feet |
Residential Class I Type-II | 105 per square feet | 9,715 per square feet |
Residential Class I Type-III | 101 per square feet | 8,710 per square feet |
Residential Class I Type-IV | 1500 per square feet | 1,500 per square feet |
Residential Class II Type-I | 104 per square feet | 8,040 per square feet |
Residential Class II Type-II | 101 per square feet | 7,370 per square feet |
Residential Class II Type-III | 107 per square feet | 7,035 per square feet |
Residential Class III Type-I | 101 per square feet | 6,030 per square feet |
Residential Class III Type-II | 103 per square feet | 5,695 per square feet |
Residential Class III Type-III | 104 per square feet | 5,360 per square feet |
Residential Class IV Type-I | 101 per square feet | 5,025 per square feet |
Residential Class IV Type-II | 104 per square feet | 4,690 per square feet |
Residential Class IV Type-III | 107 per square feet | 4,355 per square feet |
Residential Class V Type-I | 101 per square feet | 3,685 per square feet |
Residential Class V Type-II | 107 per square feet | 3,015 per square feet |
Residential Class V Type-III | 103 per square feet | 2,144 per square feet |
Residential Special Type-I | 103 per square feet | 15,410 per square feet |
Residential Special Type-II | 104 per square feet | 13,400 per square feet |
Residential Special Type-III | 101 per square feet | 10,820 per square feet |
Residential Special Type-IV | 110 per square feet | 12,700 per square feet |
Residential Special Type-V | 101 per square feet | 6,030 per square feet |
Wet Abutting Other Roads And Railway Lines Type-I | 141 per square feet | 141 per square feet |
Fair value of land in Kerala is the valuation set by the Kerala Government upon the District, Taluk, Village and RDO. It’s the calculation laid on facilities and transportation growth in that particular District or Taluk.
Guideline value is the minimum price below which a propertycan’t be registered in the state. Per square foot guidelines value for various kinds of lands and buildings is notified by the state government for all zones.
Karnataka guideline value is the value of the land as determined by its government, based on its own metrics of facilities in that locality.It has a minimum guideline value of Rs.101 per sqft to a maximum of Rs.1.50 Crores per sqft.