Arakandanallur Sub Registration Office comes under Cuddalore Zone , Villuppuram Revenue District , Athichanur Revenue Village and Kandacheepuram Revenue Taluka. The maximum guideline value in Arakandanallur SRO division is Rs 67 per sqft and the minimum guideline value is Rs 33 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Adhichanur | 33 per square feet | 67 per square feet |
Adoor kolapakkam | 37 per square feet | 44 per square feet |
Adukkam | 37 per square feet | 44 per square feet |
Agasthiyarmoolai | 44 per square feet | 44 per square feet |
Alambadi | 33 per square feet | 50 per square feet |
Anthili | 44 per square feet | 47 per square feet |
Appananthal | 40 per square feet | 60 per square feet |
Arakandanallur | 74 per square feet | 402 per square feet |
Arasankuppam | 33 per square feet | 40 per square feet |
Arcot north | 37 per square feet | 47 per square feet |
Arulavadi | 37 per square feet | 44 per square feet |
Arumalai | 37 per square feet | 44 per square feet |
Arunapuram | 33 per square feet | 44 per square feet |
Athipakkam | 37 per square feet | 70 per square feet |
Ayandur | 44 per square feet | 84 per square feet |
Devanoor | 54 per square feet | 402 per square feet |
Emapur | 33 per square feet | 40 per square feet |
Kadaganoor | 33 per square feet | 67 per square feet |
Kallanthal | 33 per square feet | 40 per square feet |
Kandachipuram | 40 per square feet | 201 per square feet |
Kaspa karanai | 33 per square feet | 67 per square feet |
Kilkondur | 64 per square feet | 74 per square feet |
Kizhivalai anniyur | 37 per square feet | 47 per square feet |
Kodukkapattu | 33 per square feet | 47 per square feet |
Kodungal | 33 per square feet | 40 per square feet |
Kollur , s | 33 per square feet | 67 per square feet |
Koodalur | 33 per square feet | 44 per square feet |
Kottamarudur | 33 per square feet | 44 per square feet |
Kudamurutti | 57 per square feet | 161 per square feet |
Kuladeepamangalam | 37 per square feet | 161 per square feet |
Madavilagam | 60 per square feet | 141 per square feet |
Manampoondi | 67 per square feet | 302 per square feet |
Melakondur | 37 per square feet | 74 per square feet |
Melvalai | 37 per square feet | 201 per square feet |
Mugaiyur | 40 per square feet | 167 per square feet |
Nayanur | 33 per square feet | 44 per square feet |
Nedungampattu | 33 per square feet | 44 per square feet |
Nerkunam | 33 per square feet | 40 per square feet |
Oduvankuppam | 33 per square feet | 201 per square feet |
Othiyathur | 37 per square feet | 67 per square feet |
Ottampattu | 33 per square feet | 44 per square feet |
Paranur | 44 per square feet | 74 per square feet |
Perichanur | 33 per square feet | 67 per square feet |
Pilrampattu | 33 per square feet | 40 per square feet |
Pudupalayam | 40 per square feet | 60 per square feet |
Pulikkal | 33 per square feet | 47 per square feet |
Puthagaram | 37 per square feet | 60 per square feet |
Puthur.v | 37 per square feet | 84 per square feet |
Sadaikatti | 33 per square feet | 167 per square feet |
Sathiyakandanu | 33 per square feet | 54 per square feet |
Sengamedu | 33 per square feet | 54 per square feet |
Sennagunam | 33 per square feet | 84 per square feet |
Sithathur | 33 per square feet | 44 per square feet |
Sitheripattu | 33 per square feet | 40 per square feet |
South arcot | 47 per square feet | 47 per square feet |
Thandarai | 33 per square feet | 40 per square feet |
Thanikkalampattu | 33 per square feet | 60 per square feet |
Thirumalaipattu | 37 per square feet | 44 per square feet |
V sithamur | 33 per square feet | 47 per square feet |
Vadakaraithayanur | 33 per square feet | 54 per square feet |
Vasanthakrishnapuram | 33 per square feet | 40 per square feet |
Vedalam | 37 per square feet | 40 per square feet |
Veeracholapuram | 33 per square feet | 44 per square feet |
Veerangipuram | 33 per square feet | 44 per square feet |
Veerapandi | 40 per square feet | 114 per square feet |
Velakulam | 33 per square feet | 44 per square feet |
Vellamputhur | 33 per square feet | 47 per square feet |
Vilandai | 47 per square feet | 74 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Adhichanur, Adoor kolapakkam, Adukkam, Agasthiyarmoolai, Alambadi, Anthili, Appananthal, Arakandanallur, Arasankuppam, Arcot north, Arulavadi, Arumalai, Arunapuram, Athipakkam, Ayandur, Devanoor, Emapur, Kadaganoor, Kallanthal, Kandachipuram, Kaspa karanai, Kilkondur, Kingilivadi, Kizhivalai anniyur, Kodukkapattu, Kodungal, Kollur , s, Koodalur, Kottamarudur, Kudamurutti, Kuladeepamangalam, Madavilagam, Manampoondi, Melakondur, Melvalai, Mugaiyur, Nayanur, Nedungampattu, Nerkunam, Oduvankuppam, Othiyathur, Ottampattu, Paranur, Perichanur, Pilrampattu, Pudupalayam, Pulikkal, Puthagaram, Puthur.v, Sadaikatti, Sathiyakandanu, Sengamedu, Sennagunam, Sithathur, Sitheripattu, South arcot, Thandarai, Thanikkalampattu, Thirumalaipattu, V sithamur, Vadakaraithayanur, Vasanthakrishnapuram, Vedalam, Veeracholapuram, Veerangipuram, Veerapandi, Velakulam, Vellamputhur, Vilandai, etc.
Address Format :
Arakandanallur Sub Registration Office,
No.18, Kamarajar Salai, Arakandanallur-605 752.
Phone No:04153-224735
Email ID: sroarakandanallur@tnreginet.net