Chengalpattu Joint Ii Sub Registration Office comes under Chennai Zone , Chengalpattu Revenue District , Ammanambakkam Revenue Village and Chengalpattu Revenue Taluka. The maximum guideline value in Chengalpattu Joint Ii SRO division is Rs 569 per sqft and the minimum guideline value is Rs 201 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Ammanambakkam | 201 per square feet | 569 per square feet |
Anjur | 335 per square feet | 435 per square feet |
Anumanthai | 435 per square feet | 435 per square feet |
Appur | 335 per square feet | 335 per square feet |
Athur a block | 201 per square feet | 536 per square feet |
Athur b block | 335 per square feet | 900 per square feet |
Chettipunniyam | 469 per square feet | 3182 per square feet |
Echankaranai | 268 per square feet | 502 per square feet |
Gudalur | 234 per square feet | 1340 per square feet |
Hanumanthapuram | 134 per square feet | 469 per square feet |
Kachadimangalam | 134 per square feet | 268 per square feet |
Kadambur | 234 per square feet | 1340 per square feet |
Kanthalur | 402 per square feet | 402 per square feet |
Karumbur | 234 per square feet | 335 per square feet |
Karunilam | 335 per square feet | 469 per square feet |
Kattankulathur | 268 per square feet | 1675 per square feet |
Kavithandalam | 134 per square feet | 134 per square feet |
Kayarambedu | 335 per square feet | 1600 per square feet |
Kilkaranai | 670 per square feet | 1005 per square feet |
Kolathur | 402 per square feet | 569 per square feet |
Konathi | 268 per square feet | 1340 per square feet |
Kondamangalam | 335 per square feet | 603 per square feet |
Kongadu | 502 per square feet | 670 per square feet |
Maiyur | 234 per square feet | 469 per square feet |
Mamandur | 201 per square feet | 536 per square feet |
Melmanapakkam | 134 per square feet | 201 per square feet |
Natham | 670 per square feet | 3350 per square feet |
Ninnakarai | 268 per square feet | 1340 per square feet |
Palur-a | 100 per square feet | 402 per square feet |
Panangottur | 268 per square feet | 1340 per square feet |
Paranur | 335 per square feet | 3182 per square feet |
Pareri | 469 per square feet | 670 per square feet |
Pattaravakkam | 268 per square feet | 335 per square feet |
Pazhamathur | 167 per square feet | 268 per square feet |
Peramanur | 335 per square feet | 1340 per square feet |
Perumalthangal | 201 per square feet | 1005 per square feet |
Perumattunallur | 335 per square feet | 536 per square feet |
Perunthandalam | 134 per square feet | 134 per square feet |
Potheri | 268 per square feet | 1340 per square feet |
Pulipakkam | 402 per square feet | 670 per square feet |
Sambathinallur | 100 per square feet | 134 per square feet |
Sasthirambakkam | 167 per square feet | 167 per square feet |
Sattamangalam | 268 per square feet | 1340 per square feet |
Sengundram - 1 | 402 per square feet | 1340 per square feet |
Singaperumlkoil | 536 per square feet | 1340 per square feet |
Sithandi | 117 per square feet | 117 per square feet |
Thailavaram | 268 per square feet | 1340 per square feet |
Thalimangalam | 201 per square feet | 335 per square feet |
Thenmelpakkam | 234 per square feet | 368 per square feet |
Thirukkachur - 1 | 234 per square feet | 1675 per square feet |
Thirutheri | 670 per square feet | 670 per square feet |
Vallancheri | 268 per square feet | 1340 per square feet |
Venbakkam | 335 per square feet | 469 per square feet |
Venkatapuram | 268 per square feet | 335 per square feet |
Villiambakkam | 268 per square feet | 335 per square feet |
Vinjiyambakkam | 469 per square feet | 670 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Ammanambakkam, Anjur, Anumanthai, Appur, Athiyur, Athur a block, Athur b block, Chenneri, Chettipunniyam, Dasarikunnathur, Dasarikuppam, Echankaranai, Edaiyankoduman thanga, Gudalur, Guruvanmedu, Hanumanthapuram, Kachadimangalam, Kadambur, Kaliyapettai, Kanthalur, Karumbur, Karunilam, Kattankulathur, Kavithandalam, Kayarambedu, Kilkaranai, Kolathur, Konathi, Kondamangalam, Konerikuppam, Kongadu, Kovilanthangal, Kunnavakkam, Maiyur, Mamandur, Melmanapakkam, Natham, Ninnakarai, Orakkattu pettai, Palur, Palur - c, Palur-a, Palur-b, Panangottur, Paranur, Pareri, Pattaravakkam, Pazhamathur, Pazhaveli, Peramanur, Periyaputheri, Perumalthangal, Perumattunallur, Perunthandalam, Pilappur, Porunthavakkam, Potheri, Pulipakkam, Rajakulipettai, Reddikuppam, Sambathinallur, Sasthirambakkam, Sattamangalam, Sengundram - 1, Sengundram - 2, Senthamangalam, Singaperumlkoil, Sithamanoor, Sithandi, Thailavaram, Thalimangalam, Thenmelpakkam, Thenur, Thirukkachur - 1, Thirukkachur - 2, Thirutheri, Thiruvadisoolam, Valarkundram, Vallancheri, Veerapuram, Venbakkam, Venkatapuram, Villiambakkam, Vinjiyambakkam, etc.
Address Format :
Chengalpattu Joint Ii Sub Registration Office,
10, Kancheepuram Main Road, Chengalpattu 603 002.
Phone No:044-27422003
Email ID: srochengleputjt2@tnreginet.net