Cuddalore Joint Ii Sub Registration Office comes under Cuddalore Zone , Cuddalore Revenue District , Aandarmullippalayam Revenue Village and Cuddalore Revenue Taluka. The maximum guideline value in Cuddalore Joint Ii SRO division is Rs 80 per sqft and the minimum guideline value is Rs 54 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Andarmullipallam | 54 per square feet | 80 per square feet |
Annavalli | 100 per square feet | 121 per square feet |
Arisiperiyankuppam | 60 per square feet | 400 per square feet |
Cuddaloreot (nmpl) | 67 per square feet | 201 per square feet |
Karaikadu | 47 per square feet | 134 per square feet |
Karaiyeravittakuppam | 54 per square feet | 114 per square feet |
Karuppadithundu | 47 per square feet | 47 per square feet |
Kayalpattu | 44 per square feet | 67 per square feet |
Koothapakkam | 167 per square feet | 1340 per square feet |
Kudikadu | 30 per square feet | 100 per square feet |
Kumarapettai | 74 per square feet | 188 per square feet |
Mavadipalayam | 67 per square feet | 67 per square feet |
Pachayankuppam (municipality) | 100 per square feet | 1206 per square feet |
Pachayankuppam pu | 134 per square feet | 268 per square feet |
Pathirikuppam | 234 per square feet | 435 per square feet |
Ramapuram | 54 per square feet | 80 per square feet |
Sedapalayam | 74 per square feet | 134 per square feet |
Sellankuppam ward 3 block 6 | 301 per square feet | 469 per square feet |
Thiruchopuram | 67 per square feet | 67 per square feet |
Thiruvaheendrapuram | 134 per square feet | 520 per square feet |
Vellakarai | 47 per square feet | 100 per square feet |
Vettukkulam | 67 per square feet | 114 per square feet |
Ward1 | 275 per square feet | 1675 per square feet |
Ward2 | 167 per square feet | 1374 per square feet |
Ward3 cuddaloreot | 67 per square feet | 469 per square feet |
Ward3 karaiyeravittakuppam | 134 per square feet | 400 per square feet |
Ward3 sellankuppam (block 10) | 255 per square feet | 402 per square feet |
Ward3 sellankuppam (block 11) | 268 per square feet | 268 per square feet |
Ward3 sellankuppam (block 12) | 134 per square feet | 188 per square feet |
Ward3 sellankuppam (block 13) | 268 per square feet | 804 per square feet |
Ward3 sellankuppam (block 14) | 268 per square feet | 804 per square feet |
Ward3 sellankuppam (block 16) | 402 per square feet | 804 per square feet |
Ward3 sellankuppam (block 17) | 402 per square feet | 1340 per square feet |
Ward3 sellankuppam (block 18) | 134 per square feet | 1340 per square feet |
Ward3 sellankuppam (block 19) | 402 per square feet | 402 per square feet |
Ward3 sellankuppam (block 20) | 188 per square feet | 1675 per square feet |
Ward3 sellankuppam (block 21) | 134 per square feet | 1340 per square feet |
Ward3 sellankuppam (block 22) | 268 per square feet | 1340 per square feet |
Ward3 sellankuppam (block 23) | 268 per square feet | 469 per square feet |
Ward3 sellankuppam (block 24) | 188 per square feet | 268 per square feet |
Ward3 sellankuppam (block 4) | 268 per square feet | 302 per square feet |
Ward3 sellankuppam (block 7) | 268 per square feet | 402 per square feet |
Ward3 sellankuppam (block 9) | 268 per square feet | 402 per square feet |
Ward3 thiruppapuliyur | 167 per square feet | 402 per square feet |
Ward4 | 275 per square feet | 3953 per square feet |
Ward5 | 201 per square feet | 4020 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Andarmullipallam, Annavalli, Arisiperiyankuppam, Cuddaloreot (nmpl), Gengamanayakkankuppam, Karaikadu, Karaiyeravittakuppam, Karuppadithundu, Kayalpattu, Koothapakkam, Kudikadu, Kumarapettai, Mavadipalayam, Pachayankuppam (municipality), Pachayankuppam pu, Pathirikuppam, Poondiyankuppam, Ramapuram, Sedapalayam, Sellankuppam, Sellankuppam ward 3 block 6, Thiruchopuram, Thiruvaheendrapuram, Thiyagavalli, Vellakarai, Vettukkulam, Ward1, Ward2, Ward3 cuddaloreot, Ward3 karaiyeravittakuppam, Ward3 sellankuppam (block 1), Ward3 sellankuppam (block 10), Ward3 sellankuppam (block 11), Ward3 sellankuppam (block 12), Ward3 sellankuppam (block 13), Ward3 sellankuppam (block 14), Ward3 sellankuppam (block 15), Ward3 sellankuppam (block 16), Ward3 sellankuppam (block 17), Ward3 sellankuppam (block 18), Ward3 sellankuppam (block 19), Ward3 sellankuppam (block 2), Ward3 sellankuppam (block 20), Ward3 sellankuppam (block 21), Ward3 sellankuppam (block 22), Ward3 sellankuppam (block 23), Ward3 sellankuppam (block 24), Ward3 sellankuppam (block 25), Ward3 sellankuppam (block 3), Ward3 sellankuppam (block 4), Ward3 sellankuppam (block 5), Ward3 sellankuppam (block 7), Ward3 sellankuppam (block 8), Ward3 sellankuppam (block 9), Ward3 thiruppapuliyur, Ward4, Ward5, etc.
Address Format :
Cuddalore Joint Ii Sub Registration Office,
No.50, Sankara Naidu Street, Thiruppathiripuliyur, Cuddalore - 607002.
Phone No:04142-234600
Email ID: srocuddalorejt2@tnreginet.net