The entire land in Tamil Nadu was split into 9 Registration Zones and each zone is headed by a Deputy Inspector General (DIG) of Registration. The names of nine Registration Zones are Chennai, Coimbatore, Cuddalore, Madurai, Salem, Tanjore, Tirunelveli, Trichy and Vellore. Among all nine Registration Zones, Chennai Zone has the highest guideline value of Rs.16,750 per square feet and ranks first. It is considered as a high revenue generating zone in property transactions. Tanjore Zone ranks ninth (last) which has lowest guideline value of Rs.17 per sq ft and low revenue generating zone.
The maximum property guideline value in Madurai Zone Registration Department is Rs.6,700 per square feet which comes under SRO Madurai South Joint–4, Guideline village name is Ward IV Street, the street names are Melamasi Street, etc. These lands are classified as Commercial Special Type – 1 that has the highest land value in the surroundings.
Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Abiramam | 94 per square feet | 134 per square feet |
Alanganallur | 67 per square feet | 201 per square feet |
Andippatti | 134 per square feet | 469 per square feet |
Aranthangi | 67 per square feet | 737 per square feet |
Arasaradi | 201 per square feet | 6700 per square feet |
Aruppukkottai | 134 per square feet | 1340 per square feet |
Athoor | 54 per square feet | 100 per square feet |
Ayyampalayam | 54 per square feet | 114 per square feet |
Batlagundu | 54 per square feet | 502 per square feet |
Bodinayakanur | 54 per square feet | 737 per square feet |
Bogalur | 0 per square feet | 0 per square feet |
Chatrapatti | 0 per square feet | 0 per square feet |
Checkanurani | 0 per square feet | 0 per square feet |
Chinna Chokikulam | 268 per square feet | 3350 per square feet |
Chinnalapatti | 134 per square feet | 536 per square feet |
Chinnamanur | 67 per square feet | 469 per square feet |
Cumbum | 54 per square feet | 804 per square feet |
Devakottai | 127 per square feet | 875 per square feet |
Dindigul Joint I | 402 per square feet | 2680 per square feet |
Dindigul Joint II | 335 per square feet | 3015 per square feet |
Elumalai | 60 per square feet | 167 per square feet |
Gujiliamparai | 80 per square feet | 174 per square feet |
Ilayangudi | 87 per square feet | 670 per square feet |
Kadaladi | 0 per square feet | 0 per square feet |
Kadamalaikundu | 0 per square feet | 0 per square feet |
Kalayarkoil | 84 per square feet | 335 per square feet |
Kalligudi | 0 per square feet | 0 per square feet |
Kallimandayam | 67 per square feet | 134 per square feet |
Kamudi | 80 per square feet | 301 per square feet |
Kannivadi | 57 per square feet | 134 per square feet |
Karaikudi Joint I | 67 per square feet | 2680 per square feet |
Karaikudi Joint II | 469 per square feet | 2345 per square feet |
Kariapatti | 67 per square feet | 335 per square feet |
Karungalakudi | 0 per square feet | 0 per square feet |
Keelakarai | 301 per square feet | 1005 per square feet |
Keelrajakularaman | 0 per square feet | 0 per square feet |
Keeranur | 60 per square feet | 121 per square feet |
Kodaikanal | 54 per square feet | 1474 per square feet |
Kunnur | 134 per square feet | 181 per square feet |
Madagupatti | 0 per square feet | 0 per square feet |
Madurai North Joint I | 88 per square feet | 4020 per square feet |
Madurai South Joint I | 201 per square feet | 6700 per square feet |
Madurai South Joint Iv | 167 per square feet | 6700 per square feet |
Manamadurai | 84 per square feet | 469 per square feet |
Melur | 54 per square feet | 1340 per square feet |
Mimisal | 0 per square feet | 0 per square feet |
Muthukulathur | 54 per square feet | 335 per square feet |
Nagal Nagar | 201 per square feet | 3350 per square feet |
Nainarkovil | 0 per square feet | 0 per square feet |
Natham | 127 per square feet | 234 per square feet |
Nilakottai | 54 per square feet | 335 per square feet |
Oddanchatram | 84 per square feet | 1340 per square feet |
Otthakadai | 0 per square feet | 0 per square feet |
Palani Joint I | 67 per square feet | 1675 per square feet |
Palani Joint II | 60 per square feet | 1675 per square feet |
Pandalkudi | 0 per square feet | 0 per square feet |
Paramakudi | 134 per square feet | 2010 per square feet |
Peraiyur | 94 per square feet | 268 per square feet |
Periyakulam Joint I | 100 per square feet | 670 per square feet |
Periyakulam Joint II | 54 per square feet | 804 per square feet |
Perunazhi Rd | 0 per square feet | 0 per square feet |
Ponnamaravathi | 64 per square feet | 469 per square feet |
R.S. Mangalam | 67 per square feet | 402 per square feet |
Rajapalayam | 301 per square feet | 1474 per square feet |
Ramanathapuram Joint I | 330 per square feet | 2010 per square feet |
Ramanathapuram Joint II | 201 per square feet | 1675 per square feet |
Rameswaram | 54 per square feet | 804 per square feet |
Sanarpatti | 0 per square feet | 0 per square feet |
Sattur | 134 per square feet | 536 per square feet |
Sayalgudi | 100 per square feet | 201 per square feet |
Seithur | 67 per square feet | 402 per square feet |
Sendurai | 0 per square feet | 0 per square feet |
Sholavandan | 94 per square feet | 301 per square feet |
Sindupatti | 0 per square feet | 0 per square feet |
Singampunari | 67 per square feet | 603 per square feet |
Sivagangai Joint I | 201 per square feet | 670 per square feet |
Sivagangai Joint II | 60 per square feet | 670 per square feet |
Sivakasi | 268 per square feet | 1675 per square feet |
Srivilliputhur | 60 per square feet | 804 per square feet |
Tallakulam | 134 per square feet | 3685 per square feet |
Teppakulam | 0 per square feet | 0 per square feet |
Thamaraipatti | 0 per square feet | 0 per square feet |
Theni | 67 per square feet | 2680 per square feet |
Thevaram | 64 per square feet | 251 per square feet |
Thiruparankundram | 147 per square feet | 871 per square feet |
Thiruthangal | 134 per square feet | 370 per square feet |
Thiruvadanai | 59 per square feet | 134 per square feet |
Thondi | 54 per square feet | 167 per square feet |
Tiruchuli | 0 per square feet | 0 per square feet |
Tirumangalam | 234 per square feet | 670 per square feet |
Tirupattur | 134 per square feet | 670 per square feet |
Tiruppuvanam | 67 per square feet | 419 per square feet |
Usilampatti | 54 per square feet | 402 per square feet |
Uthamapalayam | 67 per square feet | 335 per square feet |
Vadamadurai | 60 per square feet | 335 per square feet |
Vadipatti | 87 per square feet | 268 per square feet |
Vedasandur | 54 per square feet | 368 per square feet |
Veerachozhan | 0 per square feet | 0 per square feet |
Velipattinam | 201 per square feet | 1675 per square feet |
Virudhunagar Joint I | 402 per square feet | 1005 per square feet |
Virudhunagar Joint II | 201 per square feet | 2010 per square feet |
Watrap | 57 per square feet | 368 per square feet |
The total application received (440279) and approved (436448) in all nine district registration offices in Dindigul – 49520 (49012), Karaikudi – 35787 (35528), Madurai North – 52540 (52168), Madurai South – 62112 (61552), Palani – 30014 (29592), Periyakulam – 63342 (622804), Ramanathapuram – 29814 (29623), Sivagangai – 29739 (29581) and Virudhunagar – 87411 (86570). The total application received (2831) and approved (2817) from business with female owners in Dindigul – 283 (282), Karaikudi – 217 (217), Madurai North – 530 (529), Madurai South – 570 (567), Palani – 158 (158), Periyakulam – 308 (307), Ramanathapuram – 74 (70), Sivagengai – 167 (166) and Virudhunagar – 524 (521) which was mentioned in Land Registration Dashboard.
The minimum guideline value in Madurai Zone is Rs.27 sq ft which comes under SRO’s names are Thondi, Guideline village name is Thondi, Registration village name is Thondi, Revenue District name is Ramathapuram, Revenue Taluk name is Thiruvadani and the street names are Gandhi Nagar, Muthuramalinga Pattanam, Navakkudi, Pandithan Vayal, Pudavayal, Puthukudi and Valasapattinam etc. These lands are classified as Residential Class IV Type – II that have lowest land value in the surroundings.
The PWD officials also revised the guideline value of important roads and areas. According to sources between 2012 and 2017, the guideline value of Melamasi Street was Rs.10,000 per sq ft. Now, it has been reduced to Rs.6,700 per sq ft from 9 June 2017 which was displayed in the registration website. The officials also increased the guideline value of adjoining streets in the surroundings.
Madurai Zone consists of nine District Registration Offices and 102 SRO’s are functioning under this zone. The guideline value in one corporation Madurai Corporation, three municipalities namely Melur, Tirumangalam and Usilampatti has been increased from 9 June 2017.
The guideline value in Madurai Corporation and three municipalities which were named as, Melur, Thirumangalam and Usilampatti has been increased from 9 June 2017. Among all these divisions Madurai division generates more revenue through property transactions and the number of land registration applications processed is quite high.
Madurai district covers almost 3710 sq km. It has four Revenue divisions namely Madurai, Melur, Thirumangalam and Usilampatti. It has 665 Revenue villages, 9 Panchayats towns and 420 Panchayats Village with 22653 streets. The total development blocks in this district is 13 and revenue Taluks is 11, its names are Madurai North, Madurai West, Vadipatti, Melur, Madurai, Madurai South, Usilampatti, Peraiyur, Thirumangalam, Thirupparankundram and Kallikudi. It was ranked as fifth in terms of the highest revenue among all other districts.
Madurai Deputy Inspector General (DIG) of Registration,
Integrated complex of Registration Department,
TNAU Nagar, Rajakampeeram,
Y. Othakadai,
Madurai – 625 107.
contact: 0452-2422517
Email ID: digmadurai@tnreginet.net