Maduranthakam Sub Registration Office comes under Chennai Zone , Chengalpattu Revenue District , Amayampattu Revenue Village and Madhurantakam Revenue Taluka. The maximum guideline value in Maduranthakam SRO division is Rs 67 per sqft and the minimum guideline value is Rs 67 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Amaiyampattu | 67 per square feet | 67 per square feet |
Andavakkam | 67 per square feet | 201 per square feet |
Arayapakkam | 80 per square feet | 167 per square feet |
Arungunam | 54 per square feet | 100 per square feet |
Avirimedu | 50 per square feet | 67 per square feet |
Bathor | 50 per square feet | 100 per square feet |
Budur | 50 per square feet | 201 per square feet |
Chitravadi | 47 per square feet | 67 per square feet |
Devathur | 67 per square feet | 134 per square feet |
Esoor | 54 per square feet | 167 per square feet |
Hanumanthai kuppam | 47 per square feet | 47 per square feet |
Janakipuram | 134 per square feet | 201 per square feet |
Kadaperi | 100 per square feet | 670 per square feet |
Karunagaravilagam | 80 per square feet | 80 per square feet |
Karunguzhi | 201 per square feet | 402 per square feet |
Kavadur | 54 per square feet | 167 per square feet |
Keelavalam | 57 per square feet | 234 per square feet |
Keezhamur | 67 per square feet | 67 per square feet |
Kendracherry | 67 per square feet | 201 per square feet |
Kiliyanagar | 33 per square feet | 47 per square feet |
Kinar | 67 per square feet | 134 per square feet |
Kodithandalam | 100 per square feet | 285 per square feet |
Kolathur | 67 per square feet | 67 per square feet |
Kudalur | 47 per square feet | 200 per square feet |
Kunnankolathur | 50 per square feet | 80 per square feet |
Kunnathur | 33 per square feet | 134 per square feet |
Kurumbarai | 33 per square feet | 47 per square feet |
L.endathur | 67 per square feet | 134 per square feet |
Lakshiminarayanapurm | 100 per square feet | 117 per square feet |
Madurai | 50 per square feet | 50 per square feet |
Maduranthakam | 268 per square feet | 670 per square feet |
Mambakkam | 201 per square feet | 469 per square feet |
Mambattu | 167 per square feet | 167 per square feet |
Mariputhur | 47 per square feet | 67 per square feet |
Melavalam | 67 per square feet | 268 per square feet |
Morappakkam | 47 per square feet | 134 per square feet |
Mulli | 47 per square feet | 67 per square feet |
Munuthikuppam | 33 per square feet | 50 per square feet |
Murungapakkam | 50 per square feet | 167 per square feet |
Neelamangalam | 47 per square feet | 67 per square feet |
Nethapakkam | 67 per square feet | 134 per square feet |
Padalam | 67 per square feet | 67 per square feet |
Pakkam | 134 per square feet | 234 per square feet |
Pasumbur | 47 per square feet | 47 per square feet |
Pazhayanur | 67 per square feet | 201 per square feet |
Perumbakkam | 47 per square feet | 67 per square feet |
Peruveli | 67 per square feet | 167 per square feet |
Polambakkam | 47 per square feet | 268 per square feet |
Poonamallee | 134 per square feet | 402 per square feet |
Pudupattu | 54 per square feet | 167 per square feet |
Pukkathurai | 201 per square feet | 268 per square feet |
Pulikoradu | 67 per square feet | 134 per square feet |
Pulipurakoil | 67 per square feet | 80 per square feet |
Puliyaranankottai | 33 per square feet | 33 per square feet |
Puzhuthivakkam | 67 per square feet | 167 per square feet |
Saravambakkam | 134 per square feet | 167 per square feet |
Sathamai | 117 per square feet | 335 per square feet |
Seethakkamangalam | 67 per square feet | 201 per square feet |
Seevadi | 67 per square feet | 134 per square feet |
Silavattam | 134 per square feet | 268 per square feet |
Sirunagalur | 67 per square feet | 402 per square feet |
Sirunallur | 67 per square feet | 201 per square feet |
Sithathur | 47 per square feet | 67 per square feet |
Solanthangal | 100 per square feet | 402 per square feet |
Soorai | 67 per square feet | 134 per square feet |
Tandarai | 47 per square feet | 67 per square feet |
Thandalam | 67 per square feet | 134 per square feet |
Vaiyavoor | 67 per square feet | 335 per square feet |
Valayaputhur | 33 per square feet | 100 per square feet |
Vasanthavadi | 67 per square feet | 134 per square feet |
Vedanthangal | 60 per square feet | 100 per square feet |
Vedavakkam | 67 per square feet | 201 per square feet |
Veeranakunnam | 50 per square feet | 67 per square feet |
Vellaputhur | 54 per square feet | 67 per square feet |
Vilvarayanallur | 67 per square feet | 201 per square feet |
Vinayaganallur | 47 per square feet | 100 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Amaiyampattu, Andavakkam, Arayapakkam, Arungunam, Athimanam, Athivakkam, Avirimedu, Bathor, Budur, Chitravadi, Devathur, Eruvakkam, Esoor, Gudapakkam, Hanumanthai kuppam, Irusaamanallur, Janakipuram, Kadaperi, Kallabiranpuram, Karikkili, Karunagaravilagam, Karunakaracheri, Karunguzhi, Kathiricherri, Kavadur, Kazhanipakkam, Keelakaranai, Keelavalam, Keeralvadi, Keezhamur, Kendracherry, Kiliyanagar, Kinar, Kodithandalam, Kolambakkam, Kolathur, Kozhiyalam, Kudalur, Kumaravadi, Kunnankolathur, Kunnathur, Kunnavakkam, Kurumbarai, L.endathur, Lakshiminarayanapurm, Madurai, Maduranthakam, Mambakkam, Mambattu, Mariputhur, Melakandai, Melavalam, Melma, Melvasalai, Moosivakkam, Morappakkam, Mulli, Munuthikuppam, Murukkancheri, Murungapakkam, Neelamangalam, Neikuppi, Nelli, Nethapakkam, Padalam, Pakkam, Palliagaram, Pasumbur, Pasuvankaranai, Pazhayanur, Pekkaranai, Perumbakkam, Peruveli, Pillanthikuppam, Piyambadi, Polambakkam, Poonamallee, Puducherry, Pudupattu, Pukkathurai, Pulikoradu, Pulipurakoil, Puliyaranankottai, Punnamai, Puzhuthivakkam, Saravambakkam, Sathamai, Sathamangalam, Seethakkamangalam, Seevadi, Sempoondi, Silavattam, Sirunagalur, Sirunallur, Sithathur, Solanthangal, Soorai, Tandarai, Thandalam, Thennampattu, Thirumalai vaiyavoor, Thottanaval, Thuraiyur, Vaiyavoor, Valarpirai, Valayaputhur, Vasanthavadi, Vedanthangal, Vedavakkam, Veeranakunnam, Vellaputhur, Venankuthan, Vilagam, Vilvarayanallur, Vinayaganallur, Vizhuthamangalam 256, Vizhuthamangalam 365, etc.
Address Format :
Maduranthakam Sub Registration Office,
No.53, Taluk Office Road, Maduranthakam -603 306
Phone No:044-27555138
Email ID: sromadurandakam@tnreginet.net