Mailam Sub Registration Office comes under Cuddalore Zone , Villuppuram Revenue District , Athanapattu Revenue Village and Vanur Revenue Taluka. The maximum guideline value in Mailam SRO division is Rs 37 per sqft and the minimum guideline value is Rs 27 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Adanappattu | 27 per square feet | 37 per square feet |
Alagrammam west | 40 per square feet | 80 per square feet |
Amoor | 27 per square feet | 33 per square feet |
Anilady | 27 per square feet | 33 per square feet |
Annamputhur | 40 per square feet | 80 per square feet |
Ariyankuppam | 33 per square feet | 60 per square feet |
Aruvapakkam | 50 per square feet | 250 per square feet |
Avaiyarkuppam | 27 per square feet | 67 per square feet |
Avanampattu | 27 per square feet | 37 per square feet |
Chendur | 50 per square feet | 134 per square feet |
Chinna valavanur | 47 per square feet | 134 per square feet |
Chinnanerkunam | 47 per square feet | 100 per square feet |
Cholichokunam | 33 per square feet | 67 per square feet |
Errambattu | 33 per square feet | 40 per square feet |
Kallakolathur | 27 per square feet | 80 per square feet |
Kanniyam | 27 per square feet | 80 per square feet |
Kiledaiyalam | 40 per square feet | 200 per square feet |
Kiliyanur east | 100 per square feet | 134 per square feet |
Kiliyanur west | 50 per square feet | 300 per square feet |
Kilperadikuppam | 27 per square feet | 47 per square feet |
Kilsithamur | 27 per square feet | 67 per square feet |
Kizhvailamoor | 27 per square feet | 37 per square feet |
Kodima | 40 per square feet | 40 per square feet |
Kolliyankunam | 80 per square feet | 134 per square feet |
Konamangalam | 27 per square feet | 67 per square feet |
Kondamur | 50 per square feet | 201 per square feet |
Kooranoor | 27 per square feet | 80 per square feet |
Kumalampattu | 27 per square feet | 37 per square feet |
Kunjimangalam | 27 per square feet | 33 per square feet |
Kutteripattu | 80 per square feet | 335 per square feet |
Mailam | 67 per square feet | 201 per square feet |
Marur | 27 per square feet | 44 per square feet |
Melkudalore | 33 per square feet | 33 per square feet |
Muppili | 47 per square feet | 67 per square feet |
Nallamur | 27 per square feet | 84 per square feet |
Nallavur | 27 per square feet | 67 per square feet |
Nangathur | 27 per square feet | 40 per square feet |
Nedimoliyanur | 33 per square feet | 100 per square feet |
Ommandur | 40 per square feet | 134 per square feet |
Palapattu | 40 per square feet | 67 per square feet |
Pandamangalam | 27 per square feet | 40 per square feet |
Parangani | 27 per square feet | 67 per square feet |
Parikkalpattu | 27 per square feet | 107 per square feet |
Pathirapuliyur | 40 per square feet | 100 per square feet |
Perampattu | 33 per square feet | 33 per square feet |
Perani | 27 per square feet | 100 per square feet |
Perumbakkam | 40 per square feet | 80 per square feet |
Sendiyampakkam | 27 per square feet | 47 per square feet |
Senjikothamangalam | 27 per square feet | 47 per square feet |
Sirunavur | 27 per square feet | 40 per square feet |
Siruvazhur south | 27 per square feet | 33 per square feet |
T kanipattu | 27 per square feet | 33 per square feet |
Taludali | 40 per square feet | 201 per square feet |
Thalavalapattu | 27 per square feet | 33 per square feet |
Thenalapakkam | 27 per square feet | 80 per square feet |
Thenkalavai | 33 per square feet | 67 per square feet |
Thenkodipakkam | 54 per square feet | 201 per square feet |
Thenkulapakkam | 27 per square feet | 114 per square feet |
Thenputhur | 27 per square feet | 40 per square feet |
V nallalam | 27 per square feet | 40 per square feet |
Veliyanur | 27 per square feet | 67 per square feet |
Vengi | 27 per square feet | 67 per square feet |
Vilangampadi | 40 per square feet | 134 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Adanappattu, Alagramam east, Alagrammam west, Amoor, Anilady, Annamputhur, Ariyankuppam, Aruvapakkam, Avaiyarkuppam, Avanampattu, Chendur, Chinna valavanur, Chinnanerkunam, Cholichokunam, Errambattu, Kallakolathur, Kanniyam, Kiledaiyalam, Kiliyanur east, Kiliyanur west, Kilperadikuppam, Kilsithamur, Kizhvailamoor, Kodima, Kolliyankunam, Konamangalam, Kondamur, Kooranoor, Kumalampattu, Kunjimangalam, Kutteripattu, Mailam, Marur, Melkudalore, Muppili, Nallamur, Nallavur, Nangathur, Nedimoliyanur, Ommandur, Palapattu, Pandamangalam, Parangani, Parikkalpattu, Pathirapuliyur, Perampattu, Perani, Perumbakkam, Sendiyampakkam, Senjikothamangalam, Sirunavur, Siruvazhur south, T kanipattu, Taludali, Thalavalapattu, Thenalapakkam, Thenkalavai, Thenkodipakkam, Thenkulapakkam, Thenputhur, V nallalam, Veliyanur, Vengi, Vilangampadi, etc.
Address Format :
Mailam Sub Registration Office,
No.5/15a, Sannadi Street, Mayilam 604 304.
Phone No:04147-241428
Email ID: sromayilam@tnreginet.net