Mayiladuthurai Joint Ii Sub Registration Office comes under Tanjore Zone , Mayiladuthurai Revenue District , Anathandavapuram Revenue Village and Mayiladuthurai Revenue Taluka. The maximum guideline value in Mayiladuthurai Joint Ii SRO division is Rs 40 per sqft and the minimum guideline value is Rs 27 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Aanathandavapuram | 27 per square feet | 40 per square feet |
Agarakkirangudi | 33 per square feet | 100 per square feet |
Agaravallam | 27 per square feet | 27 per square feet |
Arivalur | 40 per square feet | 201 per square feet |
Arulmozhidevan | 33 per square feet | 67 per square feet |
Aruvapadi | 33 per square feet | 33 per square feet |
Asikkadu | 33 per square feet | 33 per square feet |
Attur | 27 per square feet | 33 per square feet |
Budangudi | 33 per square feet | 33 per square feet |
Dharmadanapuram | 27 per square feet | 27 per square feet |
Edakudi west | 33 per square feet | 33 per square feet |
Ivanallurtamil nadu 609811 | 27 per square feet | 27 per square feet |
Kadakkam | 30 per square feet | 50 per square feet |
Kadakkam (5) (m) | 27 per square feet | 27 per square feet |
Kadalangudi | 27 per square feet | 40 per square feet |
Kali | 27 per square feet | 57 per square feet |
Kanganamputhur | 33 per square feet | 134 per square feet |
Kappur | 27 per square feet | 27 per square feet |
Kazhanivasal | 27 per square feet | 50 per square feet |
Kesingan | 27 per square feet | 27 per square feet |
Kiliyanur | 33 per square feet | 134 per square feet |
Kiloy rd | 27 per square feet | 27 per square feet |
Kodangudi | 27 per square feet | 27 per square feet |
Kondathur | 27 per square feet | 27 per square feet |
Korkai | 27 per square feet | 33 per square feet |
Maayavaram | 27 per square feet | 27 per square feet |
Maharajapuram | 27 per square feet | 27 per square feet |
Manakudi | 27 per square feet | 40 per square feet |
Manalmedu | 33 per square feet | 167 per square feet |
Manganallur | 33 per square feet | 402 per square feet |
Mannampandal | 33 per square feet | 134 per square feet |
Maraiyur | 27 per square feet | 33 per square feet |
Mayiladuthurai - kovangudi rd | 33 per square feet | 33 per square feet |
Melanallur | 27 per square feet | 27 per square feet |
Mozhaiyur | 27 per square feet | 27 per square feet |
Mudikandanallur | 33 per square feet | 33 per square feet |
Nalathukkudi | 33 per square feet | 100 per square feet |
Namachivayapuram | 27 per square feet | 27 per square feet |
Natham | 27 per square feet | 50 per square feet |
Pandaravadai | 50 per square feet | 100 per square feet |
Pandur | 27 per square feet | 27 per square feet |
Perampur | 27 per square feet | 40 per square feet |
Peruncheri | 27 per square feet | 33 per square feet |
Ponnur | 27 per square feet | 27 per square feet |
Porumbur | 27 per square feet | 27 per square feet |
Seruthiyur colony | 33 per square feet | 33 per square feet |
Sethur | 33 per square feet | 33 per square feet |
Sozhampettai | 40 per square feet | 67 per square feet |
Thalancheri | 27 per square feet | 27 per square feet |
Thathangudi | 33 per square feet | 402 per square feet |
Thiruchitrambalam | 27 per square feet | 27 per square feet |
Thirunalkondacheri | 27 per square feet | 67 per square feet |
Thiruvalaputhur | 27 per square feet | 27 per square feet |
Uluthukuppai to manakudi rd | 33 per square feet | 67 per square feet |
Valuvur | 33 per square feet | 80 per square feet |
Vanathirajapuram | 33 per square feet | 67 per square feet |
Varadampattu | 27 per square feet | 33 per square feet |
Villiyanallur | 27 per square feet | 40 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Aanathandavapuram, Agarakkirangudi, Agarathanur, Agaravallam, Arivalur, Arulmozhidevan, Aruvapadi, Asikkadu, Attur, Budangudi, Dharmadanapuram, Edakudi west, Ivanallurtamil nadu 609811, Kadakkam, Kadakkam (5) (m), Kadalangudi, Kali, Kali - 2, Kanganamputhur, Kappur, Kazhanivasal, Kesingan, Kiliyanur, Kiloy rd, Kodangudi, Kondathur, Korkai, Kozhaiyur, Maayavaram, Maharajapuram, Manakudi, Manalmedu, Manganallur, Mannampandal, Maraiyur, Mayiladuthurai - kovangudi rd, Melanallur, Mozhaiyur, Mudikandanallur, Nalathukkudi, Namachivayapuram, Natham, Pagasalai, Pandaravadai, Pandur, Perampur, Peruncheri, Ponmasanallur, Ponnur, Porumbur, Rajasuriyan pettai, Sengudi, Seruthiyur colony, Sethur, Sozhampettai, Thalancheri, Thathangudi, Thiruchitrambalam, Thirunalkondacheri, Thiruvalaputhur, Uluthukuppai to manakudi rd, Valuvur, Vanathirajapuram, Varadampattu, Villiyanallur, etc.
Address Format :
Mayiladuthurai Joint Ii Sub Registration Office,
Kutchery Road, Mayiladuthurai-609 001.
Phone No:04364-241332
Email ID: sromayiladuthuraijt2@tnreginet.net