Pennadam Sub Registration Office comes under Cuddalore Zone , Cuddalore Revenue District , Arugeri Revenue Village and Titagudi Revenue Taluka. The maximum guideline value in Pennadam SRO division is Rs 33 per sqft and the minimum guideline value is Rs 33 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Arugeri | 33 per square feet | 33 per square feet |
Belandhurai | 27 per square feet | 27 per square feet |
Edaiyur | 33 per square feet | 33 per square feet |
Eraiyur | 54 per square feet | 167 per square feet |
Erappavur | 27 per square feet | 33 per square feet |
Irulampattu | 33 per square feet | 40 per square feet |
Karaiyur | 40 per square feet | 40 per square feet |
Karmangudi | 40 per square feet | 40 per square feet |
Karuveppilankurichi | 40 per square feet | 80 per square feet |
Keeranur o | 27 per square feet | 27 per square feet |
Keezhkathanjeri | 33 per square feet | 40 per square feet |
Kilimangalam | 47 per square feet | 54 per square feet |
Kodikalam | 54 per square feet | 100 per square feet |
Konur | 33 per square feet | 60 per square feet |
Kosapallam | 67 per square feet | 67 per square feet |
Kothattai | 33 per square feet | 54 per square feet |
Kovilur | 33 per square feet | 40 per square feet |
Kudalur | 40 per square feet | 80 per square feet |
Madhuravalli | 27 per square feet | 40 per square feet |
Maligaikottam | 54 per square feet | 117 per square feet |
Maruthathur | 27 per square feet | 47 per square feet |
Melur | 33 per square feet | 40 per square feet |
Mosattai | 27 per square feet | 33 per square feet |
Murugankudi | 54 per square feet | 100 per square feet |
Nandhimangalam | 40 per square feet | 40 per square feet |
Narasingamangalam | 33 per square feet | 33 per square feet |
Navaloor | 33 per square feet | 40 per square feet |
Neivasal | 47 per square feet | 54 per square feet |
Nidhinatham | 40 per square feet | 47 per square feet |
P buvanur | 33 per square feet | 40 per square feet |
P. poneri | 87 per square feet | 200 per square feet |
Pennadam | 134 per square feet | 502 per square feet |
Peralaiyur | 33 per square feet | 167 per square feet |
Putheri | 33 per square feet | 40 per square feet |
Sathiyavadi | 40 per square feet | 67 per square feet |
Sirumangalam | 27 per square feet | 40 per square feet |
Soundarya sola puram | 47 per square feet | 80 per square feet |
Thazhanallur | 47 per square feet | 47 per square feet |
Theevalur | 33 per square feet | 40 per square feet |
Thirumalai agaram | 67 per square feet | 100 per square feet |
Thiruvattathurai | 33 per square feet | 47 per square feet |
Tholar north | 67 per square feet | 100 per square feet |
Tholar south | 67 per square feet | 100 per square feet |
Thoraiyur | 54 per square feet | 74 per square feet |
Vadakarai | 33 per square feet | 47 per square feet |
Vaiyangudi | 27 per square feet | 47 per square feet |
Venkarumbur | 40 per square feet | 67 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Alanduraipattu, Ariyaravi, Arugeri, Belandhurai, Edaiyur, Eraiyur, Erappavur, Irulampattu, Karaiyur, Karmangudi, Karuveppilankurichi, Keeranur o, Keezhkathanjeri, Kilimangalam, Kodikalam, Kollathankurichi, Konur, Kosapallam, Kothattai, Kovilur, Kudalur, Madhuravalli, Maligaikottam, Maruthathur, Melnemili, Melur, Mosattai, Murugankudi, Nandhimangalam, Narasingamangalam, Navaloor, Neivasal, Nemam, Nemili, Nidhinatham, P buvanur, P. poneri, Pennadam, Peralaiyur, Putheri, Sathiyavadi, Sirumangalam, Soundarya sola puram, Thazhanallur, Theevalur, Thirumalai agaram, Thiruvattathurai, Tholar north, Tholar south, Thoraiyur, Vadakarai, Vaiyangudi, Venkarumbur, etc.
Address Format :
Pennadam Sub Registration Office,
West Main Road, Pennadam -606 103.
Phone No:04143-223784
Email ID: sropennadam@tnreginet.net