Ponneri Sub Registration Office comes under Chennai Zone , Tiruvallur Revenue District , Agaram Revenue Village and Ponneri Revenue Taluka. The maximum guideline value in Ponneri SRO division is Rs 100 per sqft and the minimum guideline value is Rs 67 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
AGARAM | 67 per square feet | 100 per square feet |
Aladu | 134 per square feet | 134 per square feet |
Alinjivakkam | 536 per square feet | 1000 per square feet |
Andarkuppam | 134 per square feet | 650 per square feet |
Andarmadam | 80 per square feet | 80 per square feet |
Anuppampattu | 201 per square feet | 268 per square feet |
Ariyanvoyal | 201 per square feet | 369 per square feet |
Avoor | 67 per square feet | 67 per square feet |
Avurivakkam | 67 per square feet | 67 per square feet |
Chennivakkam | 201 per square feet | 536 per square feet |
Chinnakavanam | 134 per square feet | 201 per square feet |
Devadhanam | 67 per square feet | 74 per square feet |
Erusivan | 67 per square feet | 67 per square feet |
Guduvanjer | 67 per square feet | 67 per square feet |
Injur | 67 per square feet | 67 per square feet |
Jaganathapuram | 67 per square feet | 725 per square feet |
Kalpakkam | 67 per square feet | 67 per square feet |
Kaniambakkam | 67 per square feet | 100 per square feet |
Kattavur | 67 per square feet | 67 per square feet |
Kattur | 67 per square feet | 100 per square feet |
Kodur | 134 per square feet | 201 per square feet |
Kollatti | 134 per square feet | 201 per square feet |
Kolur | 67 per square feet | 67 per square feet |
Krishnapuram | 201 per square feet | 335 per square feet |
Kumangalam | 201 per square feet | 536 per square feet |
Lingachamuthiram | 67 per square feet | 100 per square feet |
Madhavaram | 100 per square feet | 400 per square feet |
Medur | 134 per square feet | 300 per square feet |
Merattoor | 100 per square feet | 100 per square feet |
Minjur | 268 per square feet | 804 per square feet |
Nallur | 268 per square feet | 402 per square feet |
Nayar | 67 per square feet | 100 per square feet |
Neduvarambakkam | 100 per square feet | 100 per square feet |
Neidavoyal | 67 per square feet | 67 per square feet |
Pakkam | 67 per square feet | 67 per square feet |
Panapakkam | 67 per square feet | 67 per square feet |
Peravallur | 100 per square feet | 268 per square feet |
Perinjeri | 402 per square feet | 402 per square feet |
Periya veppathur | 67 per square feet | 150 per square feet |
Periyakavanam | 201 per square feet | 201 per square feet |
Perumbedu | 67 per square feet | 67 per square feet |
Piralayambakkam | 67 per square feet | 67 per square feet |
Ponneri | 469 per square feet | 1300 per square feet |
Pulikulam | 100 per square feet | 234 per square feet |
Sayanavaram | 134 per square feet | 400 per square feet |
Sekkanjeri | 134 per square feet | 134 per square feet |
Sivapuram | 67 per square feet | 200 per square feet |
Thadaperumbakkam | 134 per square feet | 536 per square feet |
Thangalperumbalam | 100 per square feet | 100 per square feet |
Thatchoor | 268 per square feet | 536 per square feet |
Thirupalaivanam 1 | 67 per square feet | 134 per square feet |
Thiruvayarpadi | 335 per square feet | 536 per square feet |
Thiruvellavoyal | 67 per square feet | 100 per square feet |
Thiruvenkatapuram | 268 per square feet | 536 per square feet |
Thottakadu | 100 per square feet | 100 per square feet |
Uppalam | 67 per square feet | 134 per square feet |
Uppunelvoyal | 67 per square feet | 67 per square feet |
Vanjivakkam | 67 per square feet | 67 per square feet |
Vannipakkam | 134 per square feet | 134 per square feet |
Vembakkam | 402 per square feet | 670 per square feet |
Vidathandalam | 67 per square feet | 67 per square feet |
Voyalur | 67 per square feet | 100 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Aathireyamangalam, AGARAM, Aladu, Alinjivakkam, Amoor, Andarkuppam, Andarmadam, Andavoyal, Annamalaicheri, Anuppampattu, Appalavaram, Arasur, Aravakkam rd, Ariyanvoyal, Asanapudur, Athanancheri, Athipedu, Avoor, Avoor 2, Avurivakkam, Ayanallur, Chellapillaikuppam, Chennivakkam, Chinna veppathu, Chinnakavanam, Chitrasoor, Devadhanam, Devambattu, Devanancheri, Elavambedu, Eliambedu, Eprampuram, Eripillaikuppam, Ernakuracheri, Erusivan, Gangaiyadikuppam, Guduvanjer, Ilupakkam, Inam agaram, Injur, Jaganathapuram, JEMINAGARAM, Kadamanjeri, Kadapakkam, Kalanji, Kallur, Kalpakkam, Kanagavallipuram, Kanakambakkam, Kanavanthura, Kandigai, Kanganimedu, Kaniambakkam, Karungali, Kattavur, Kattupalli, Kattur, Kattur 2, Keerapakkam, Kilikodi, Kodur, Kollatti, KOLLOOR, Kolur, Kolur 2, Kolur 3, Kovanthagal, Krishnapuram, Kudinelvoyal, Kumangalam, Kumaranjeri, Kumarasirulapakkam, Kuthiraipalayam, Lakshmipuram, Lingachamuthiram, Lingapayampettai, Madhavaram, Madhiravedu, Madimai kandiga, Mallivakkam, Mangodu, Manopuram, Medur, Merattoor, Methur 2, Methur 3, Minjur, Minjur 2, Murichambedu, Nallur, Nayar, Nayar 2, Neduvarambakkam, Neidavoyal, Neithavoyal 2, Nerkundram, Pakkam, Pallampakkam, Panapakkam, Paranambedu, Paruthippattu, Peravallur, Perinjeri, Periya veppathur, Periyakavanam, Perumbedu, Perumbedu 2, Piralayambakkam, Piralayambakkam 2, Ponneri, Poovami, Pulicat or pazhaverkadu, Pulikulam, Puthagaram, Sayanavaram, Sekkanjeri, Sirulapakkam, Sirulappancheri, Sirupazhaverkadu, Siruvakkam, Siruvallur, Sivapuram, Somanjeri, Sombattu, Soorapattu, Thadaperumbakkam, Thangalperumbalam, Thatchoor, Thathamanji, Thinaipakkam, Thirupair, Thirupalaivanam 1, Thirupalaivanam 2, Thiruvayarpadi, Thiruvellavoyal, Thiruvenkatapuram, Thottakadu, Umipedu, Uppalam, Uppunelvoyal, Vairavankuppam, Vanjivakkam, Vannipakkam, Vayalur 2, Vayalur 3, Veerangivedu, Vellambakkam, Velur, Vembakkam, Vembedu, Vidathandalam, Voyalur, etc.
Address Format :
Ponneri Sub Registration Office,
No.9/5, Taluk Office Road, Ponneri, Chennai-601204
Phone No:044-27974517
Email ID: sroponneri@tnreginet.net