Puthupettai Sub Registration Office comes under Cuddalore Zone , Cuddalore Revenue District , Akkadavalli Revenue Village and Panruti Revenue Taluka. The maximum guideline value in Puthupettai SRO division is Rs 47 per sqft and the minimum guideline value is Rs 33 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Akkadavalli | 33 per square feet | 47 per square feet |
Alagaperumalkuppam | 40 per square feet | 54 per square feet |
Anguchettipalayam | 47 per square feet | 134 per square feet |
Aviyanur | 27 per square feet | 80 per square feet |
Bandrakottai | 33 per square feet | 87 per square feet |
Ealanthampattu | 67 per square feet | 67 per square feet |
Enathirimangalam | 47 per square feet | 87 per square feet |
Kandarakottai | 47 per square feet | 67 per square feet |
Kanisapakkam | 40 per square feet | 100 per square feet |
Karumbur | 47 per square feet | 87 per square feet |
Kavanur | 44 per square feet | 50 per square feet |
Kayapakkam | 44 per square feet | 50 per square feet |
Kolapakkam | 47 per square feet | 47 per square feet |
Korathy | 50 per square feet | 50 per square feet |
Kotlampakkam | 47 per square feet | 315 per square feet |
Manamanthaputhur | 27 per square feet | 67 per square feet |
Manapakkam | 40 per square feet | 80 per square feet |
Melarungunam | 37 per square feet | 47 per square feet |
Natham | 47 per square feet | 67 per square feet |
Oraiyur | 47 per square feet | 100 per square feet |
Paithambadi | 47 per square feet | 80 per square feet |
Panapakkam | 47 per square feet | 54 per square feet |
Poondi | 33 per square feet | 67 per square feet |
Rayapalayam | 33 per square feet | 54 per square feet |
Semakottai | 47 per square feet | 60 per square feet |
Semmedu | 60 per square feet | 94 per square feet |
Siruvathur | 67 per square feet | 94 per square feet |
Thiruthuraiyur | 27 per square feet | 54 per square feet |
Thorapadi | 47 per square feet | 315 per square feet |
Ulunthampattu | 44 per square feet | 44 per square feet |
Varinjipakkam | 47 per square feet | 47 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Akkadavalli, Alagaperumalkuppam, Anguchettipalayam, Aviyanur, Bandrakottai, Ealanthampattu, Enathirimangalam, Kandarakottai, Kanisapakkam, Karumbur, Kavanur, Kayapakkam, Kolapakkam, Korathy, Kotlampakkam, Manamanthaputhur, Manapakkam, Melarungunam, Natham, Oraiyur, Paithambadi, Panapakkam, Poondi, Rayapalayam, Semakottai, Semmedu, Siruvathur, Thiruthuraiyur, Thorapadi, Ulunthampattu, Varinjipakkam, etc.
Address Format :
Puthupettai Sub Registration Office,
Arasur Main Road, Near Police Station, Pudupet-607 108.
Phone No:04142-240046
Email ID: sropudupettai@tnreginet.net