Sankarapuram Sub Registration Office comes under Cuddalore Zone , Kalakurichi Revenue District , Aalanur Revenue Village and Kalvarayan Hills Revenue Taluka. The maximum guideline value in Sankarapuram SRO division is Rs 54 per sqft and the minimum guideline value is Rs 54 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Alanur | 54 per square feet | 54 per square feet |
Arasampattu | 80 per square feet | 100 per square feet |
Arasarampattu | 40 per square feet | 54 per square feet |
Ariyalur | 33 per square feet | 84 per square feet |
Aroor | 47 per square feet | 84 per square feet |
Athiyur | 47 per square feet | 100 per square feet |
Chozhampattu | 40 per square feet | 100 per square feet |
Devapandalam | 87 per square feet | 536 per square feet |
Innadu | 27 per square feet | 27 per square feet |
Kallerikuppam | 33 per square feet | 40 per square feet |
Kallipattu | 40 per square feet | 40 per square feet |
Kattuvannanjur | 74 per square feet | 737 per square feet |
Keelapattu | 60 per square feet | 60 per square feet |
Kidamkudaiyampattu | 40 per square feet | 40 per square feet |
Kosapad | 47 per square feet | 100 per square feet |
Kulathur s | 67 per square feet | 100 per square feet |
Kurumbalur | 33 per square feet | 33 per square feet |
Mallapuram | 47 per square feet | 47 per square feet |
Manjaputhur | 60 per square feet | 107 per square feet |
Melapattu | 33 per square feet | 47 per square feet |
Mookanur | 33 per square feet | 54 per square feet |
Moolakadu | 40 per square feet | 40 per square feet |
Moorarpath | 40 per square feet | 67 per square feet |
Nedumanur | 54 per square feet | 117 per square feet |
Olakudaiyampattu | 40 per square feet | 47 per square feet |
Pacheri | 40 per square feet | 40 per square feet |
Pandalam | 74 per square feet | 167 per square feet |
Pazhanur | 47 per square feet | 67 per square feet |
Poikunam | 40 per square feet | 50 per square feet |
Pootai | 94 per square feet | 134 per square feet |
Pudupalapattu | 47 per square feet | 84 per square feet |
Ramarajapuram | 67 per square feet | 84 per square feet |
Sankarapuram | 100 per square feet | 737 per square feet |
Sellampattu | 33 per square feet | 40 per square feet |
Sembarampattu | 33 per square feet | 40 per square feet |
Seshasamuthiram | 54 per square feet | 100 per square feet |
Sirukkalur | 33 per square feet | 33 per square feet |
Sittanthangal | 40 per square feet | 40 per square feet |
Sivapuram | 47 per square feet | 47 per square feet |
Sv palayam | 54 per square feet | 100 per square feet |
Thimmanandhal | 40 per square feet | 40 per square feet |
Thyagarajapuram | 40 per square feet | 67 per square feet |
Urangani | 54 per square feet | 84 per square feet |
Vadachettiyandal | 60 per square feet | 150 per square feet |
Vadasiruvalur | 54 per square feet | 288 per square feet |
Vanapuram | 121 per square feet | 121 per square feet |
Vanjikuli | 33 per square feet | 33 per square feet |
Varagur | 40 per square feet | 40 per square feet |
Velaiyambattu | 80 per square feet | 80 per square feet |
Vellarikundu | 33 per square feet | 33 per square feet |
Vengadu | 33 per square feet | 33 per square feet |
Viriyur | 60 per square feet | 100 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Alanur, Arasampattu, Arasarampattu, Ariyalur, Aroor, Aruvankadu, Athiyur, Chellankuppam, Chozhampattu, Devapandalam, Erukkampattu, Innadu, Kallerikuppam, Kalliparai, Kallipattu, Kattuvannanjur, Keelapattu, Keezhapavur, Keezhathukuli, Kidamkudaiyampattu, Kilakadu, Koodaram, Kosapad, Kulathur s, Kurumbalur, Mallapuram, Maniyarpalayam, Manjaputhur, Melapattu, Melathukuzhi, Melnilavur, Mookanur, Moolakadu, Moorarpath, Mottaiyanur, Nedumanur, Olakudaiyampattu, Pacheri, Pandalam, Pazhanur, Perumanatham, Perumbur, Poikunam, Pootai, Pudupalapattu, Ramarajapuram, Sankarapuram, Sellampattu, Sembarampattu, Serappattu, Seshasamuthiram, Sirukkalur, Sittanthangal, Sivapuram, Sv palayam, Thimmanandhal, Thyagarajapuram, Urangani, Vadachettiyandal, Vadasiruvalur, Vanapuram, Vanjikuli, Varagur, Vazhkuzhi, Velaiyambattu, Vellarikundu, Vengadu, Vilvathi, Viriyur, etc.
Address Format :
Sankarapuram Sub Registration Office,
Poottai Road, (Near Bus Stop) Sankarapuram-606 401.
Phone No:04151-254728
Email ID: srosankarapuram@tnreginet.net