Sirkali Sub Registration Office comes under Tanjore Zone , Mayiladuthurai Revenue District , Agaraelathur Revenue Village and Sirkazhi Revenue Taluka. The maximum guideline value in Sirkali SRO division is Rs 33 per sqft and the minimum guideline value is Rs 27 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Agaraelathur | 27 per square feet | 33 per square feet |
Ahani | 27 per square feet | 47 per square feet |
Arappakkam | 33 per square feet | 33 per square feet |
Arasur | 40 per square feet | 84 per square feet |
Athiyur | 27 per square feet | 33 per square feet |
Edakudi vadapathi | 33 per square feet | 670 per square feet |
Edakudi vadapathi -ii | 33 per square feet | 536 per square feet |
Elanthoppu | 33 per square feet | 33 per square feet |
Kadavasal | 33 per square feet | 167 per square feet |
Kaduvangudi | 33 per square feet | 33 per square feet |
Kaivilancherry | 67 per square feet | 536 per square feet |
Karaimedu | 27 per square feet | 40 per square feet |
Karkoil | 33 per square feet | 100 per square feet |
Kathiramangalam | 50 per square feet | 100 per square feet |
Keel sattanathapuram | 33 per square feet | 33 per square feet |
Keelmathur | 27 per square feet | 27 per square feet |
Kondal | 27 per square feet | 40 per square feet |
Kondathur | 33 per square feet | 33 per square feet |
Mangaimadam | 33 per square feet | 100 per square feet |
Maruthangudi | 33 per square feet | 47 per square feet |
Nemmeli | 33 per square feet | 33 per square feet |
Neppathur | 33 per square feet | 33 per square feet |
Olayamputhoor | 33 per square feet | 84 per square feet |
Othavanthankudi | 27 per square feet | 27 per square feet |
Pachaiperumanaloor | 27 per square feet | 27 per square feet |
Pattavarthi | 33 per square feet | 33 per square feet |
Perumangalam | 27 per square feet | 27 per square feet |
Perunthottampandaravadai-i | 27 per square feet | 27 per square feet |
Perunthottampandaravadai-ii | 27 per square feet | 40 per square feet |
Punganur | 44 per square feet | 44 per square feet |
Puthuthurai | 27 per square feet | 27 per square feet |
Sattanathapuram | 33 per square feet | 134 per square feet |
Semmangudi | 50 per square feet | 100 per square feet |
Sirkali | 80 per square feet | 1005 per square feet |
Thadalankovil | 100 per square feet | 837 per square feet |
Thalainayar | 27 per square feet | 40 per square feet |
Thalainayar 2 | 27 per square feet | 40 per square feet |
Thillaividangan | 33 per square feet | 33 per square feet |
Thirukarukavoor | 33 per square feet | 33 per square feet |
Thirumullaivasal | 33 per square feet | 268 per square feet |
Thirunagari | 33 per square feet | 33 per square feet |
Thiruvaly | 33 per square feet | 47 per square feet |
Thiruvangoor | 33 per square feet | 33 per square feet |
Thiruvengadu | 33 per square feet | 100 per square feet |
Thittai | 27 per square feet | 100 per square feet |
Umayalpathi | 33 per square feet | 67 per square feet |
V.nangoor | 33 per square feet | 67 per square feet |
Valluvakudi | 27 per square feet | 40 per square feet |
Varisaipathuvadagal | 27 per square feet | 50 per square feet |
Vilanthida samuthiram | 33 per square feet | 234 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Agaraelathur, Agaraperunthottam, Ahani, Alangadu, Arappakkam, Arasur, Athiyur, Eakogi maharajapuram, Edakudi vadapathi, Edakudi vadapathi -ii, Edamanal, Elanthoppu, Gunathalaipadi, Kadavasal, Kaduvangudi, Kaivilancherry, Kanniyakudi, Karaimedu, Karchethi, Karkoil, Kathiramangalam, Kathiyaniruppu, Keel sattanathapuram, Keelmathur, Kondal, Kondathur, Kurichi, Mangaimadam, Maruthangudi, Maruvathur, Mukasathottam, Nemmeli, Neppathur, Olayamputhoor, Othavanthankudi, Pachaiperumanaloor, Pattavarthi, Perumangalam, Perunthottampandaravadai-i, Perunthottampandaravadai-ii, Presanaramapuram, Punganur, Puthuthurai, Radhanaloor, Sattanathapuram, Semmangudi, Sirkali, Sithamalli, Thadalankovil, Thalainayar, Thalainayar 2, Thennampattinam, Thennangudi, Thillaividangan, Thirukarukavoor, Thirumullaivasal, Thirunagari, Thiruvaly, Thiruvangoor, Thiruvengadu, Thittai, Umayalpathi, V.nangoor, Valluvakudi, Varisaipathuvadagal, Veloor mukasathottam, Vettangudi, Vilanthida samuthiram, etc.
Address Format :
Sirkali Sub Registration Office,
SRO, Taluk Office Compound, Thenpathi, Seerkazhi-609 111.
Phone No:04364-273230
Email ID: sroseerkazhi@tnreginet.net