Sriperumbudur Sub Registration Office comes under Chennai Zone , Kancheepuram Revenue District , Azhakur Revenue Village and Sriperumbudur Revenue Taluka. The maximum guideline value in Sriperumbudur SRO division is Rs 234 per sqft and the minimum guideline value is Rs 54 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Alagoor | 54 per square feet | 234 per square feet |
Amarambedu | 67 per square feet | 335 per square feet |
Araneri | 100 per square feet | 201 per square feet |
Ayakolathur | 67 per square feet | 469 per square feet |
Beemanthangal | 201 per square feet | 804 per square feet |
Chettipedu | 134 per square feet | 804 per square feet |
Eraiyur | 67 per square feet | 234 per square feet |
Gunduperumbedu | 67 per square feet | 335 per square feet |
Illuppur | 67 per square feet | 201 per square feet |
Irumbedu | 47 per square feet | 167 per square feet |
Kaduvancheri | 67 per square feet | 825 per square feet |
Kandamangalam | 67 per square feet | 335 per square feet |
Kannanthangal | 54 per square feet | 603 per square feet |
Karanthangal | 134 per square feet | 402 per square feet |
Karapettai | 134 per square feet | 201 per square feet |
Karasangal | 67 per square feet | 2200 per square feet |
Karunagaracheri | 67 per square feet | 201 per square feet |
Katrampakkam | 100 per square feet | 536 per square feet |
Kattagaram | 67 per square feet | 268 per square feet |
Kiloy | 67 per square feet | 268 per square feet |
Kolathur | 67 per square feet | 402 per square feet |
Kondavakkam | 167 per square feet | 605 per square feet |
Mahanyam | 54 per square feet | 335 per square feet |
Mannur | 67 per square feet | 469 per square feet |
Mevalurkuppam | 134 per square feet | 900 per square feet |
Nallamperumbedu | 67 per square feet | 134 per square feet |
Nallur | 84 per square feet | 469 per square feet |
Nariyambakkam | 167 per square feet | 402 per square feet |
Navalur | 100 per square feet | 402 per square feet |
Nemili | 100 per square feet | 670 per square feet |
Oddankaranai | 54 per square feet | 134 per square feet |
Pennalur | 67 per square feet | 804 per square feet |
Perinjambakkam | 67 per square feet | 335 per square feet |
Pillaipakkam - a | 67 per square feet | 840 per square feet |
Pondur | 134 per square feet | 502 per square feet |
Puthuper | 67 per square feet | 600 per square feet |
Salamangalam | 134 per square feet | 1239 per square feet |
Sengadu | 67 per square feet | 335 per square feet |
Sethupet | 100 per square feet | 402 per square feet |
Sirukalathur | 201 per square feet | 502 per square feet |
Sirumathur | 100 per square feet | 402 per square feet |
Somangalam | 100 per square feet | 500 per square feet |
Sriperumbudur | 167 per square feet | 804 per square feet |
Sriperumbudur - a | 268 per square feet | 2010 per square feet |
Sumanthirambedu | 134 per square feet | 268 per square feet |
Thandalam | 134 per square feet | 670 per square feet |
Tharavur | 167 per square feet | 268 per square feet |
Thathanur | 100 per square feet | 804 per square feet |
Thodukadu | 134 per square feet | 837 per square feet |
Vadakal rd | 100 per square feet | 536 per square feet |
Valarpuram | 67 per square feet | 469 per square feet |
Vallakottai | 134 per square feet | 1306 per square feet |
Vallam | 100 per square feet | 1306 per square feet |
Vanchuvancheri | 134 per square feet | 469 per square feet |
Vellarai | 67 per square feet | 402 per square feet |
Vellerithangal | 201 per square feet | 804 per square feet |
Vengadu | 67 per square feet | 268 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Alagoor, Amarambedu, Araneri, Ayakolathur, Beemanthangal, Chettipedu, Eraiyur, Gunduperumbedu, Illuppur, Irumbedu, Irungulam, Kaduvancheri, Kandamangalam, Kannanthangal, Karanthangal, Karapettai, Karasangal, Karunagaracheri, Katrampakkam, Kattagaram, Katteripattu, Kiloy, Kolathur, Kondavakkam, Mahanyam, Mannur, Mevalurkuppam, Nallamperumbedu, Nallur, Nariyambakkam, Navalur, Nemili, Oddankaranai, Pazhanchur, Pennalur, Perinjambakkam, Pillaipakkam - a, Pillaipakkam - b, Pondur, Puthuper, Salamangalam, Savukkathangal, Sengadu, Sethupet, Sirukalathur, Sirukiloy, Sirumathur, Somangalam, Sriperumbudur, Sriperumbudur - a, Sriperumbudur - b, Sriperumbudur - c, Sumanthirambedu, Thandalam, Tharavur, Thathanur, Thodukadu, Vadakal rd, Valarpuram, Valasaivettikadu, Valathancheri, Vallakottai, Vallam, Vanchuvancheri, Vellarai, Vellerithangal, Vengadu, etc.
Address Format :
Sriperumbudur Sub Registration Office,
No.27, Chetty Street, Sriperumpudur-602 105
Phone No:044-27163925
Email ID: srosriperumbudur@tnreginet.net