Sunguvarchatram Sub Registration Office comes under Chennai Zone , Tiruvallur Revenue District , Vayalur Revenue Village and Tiruvallur Revenue Taluka. The maximum guideline value in Sunguvarchatram SRO division is Rs 250 per sqft and the minimum guideline value is Rs 67 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Agaram | 67 per square feet | 250 per square feet |
Alapakkam | 54 per square feet | 67 per square feet |
Athivakkam | 100 per square feet | 134 per square feet |
Balanallur | 117 per square feet | 167 per square feet |
Bheema puram | 67 per square feet | 67 per square feet |
Boothanoor | 67 per square feet | 100 per square feet |
Echoor | 100 per square feet | 201 per square feet |
Jamunampattu | 100 per square feet | 536 per square feet |
Kandur | 100 per square feet | 469 per square feet |
Karanaithangal | 335 per square feet | 670 per square feet |
Kariyamangazhani | 134 per square feet | 536 per square feet |
Kavalkazhani | 151 per square feet | 335 per square feet |
Keevalur | 100 per square feet | 268 per square feet |
Koozhalangacheri | 134 per square feet | 500 per square feet |
Kottaiyur | 117 per square feet | 201 per square feet |
Kunnam | 134 per square feet | 435 per square feet |
Malaipattu | 100 per square feet | 791 per square feet |
Mambakkam | 134 per square feet | 950 per square feet |
Mathur | 167 per square feet | 1800 per square feet |
Mettupalayam | 121 per square feet | 900 per square feet |
Molachur | 134 per square feet | 1340 per square feet |
Muddugur | 134 per square feet | 215 per square feet |
Mummalpattu | 134 per square feet | 134 per square feet |
Mummudikuppam | 84 per square feet | 234 per square feet |
Nandimedu | 117 per square feet | 167 per square feet |
Narasamangalam | 67 per square feet | 300 per square feet |
Padicheri | 121 per square feet | 167 per square feet |
Padoor | 100 per square feet | 402 per square feet |
Pappankuzhi | 134 per square feet | 335 per square feet |
Podavoor | 121 per square feet | 402 per square feet |
Salaiyanur | 100 per square feet | 134 per square feet |
Santhavelur | 134 per square feet | 1340 per square feet |
Seevoor | 134 per square feet | 335 per square feet |
Selvazhimangalam | 84 per square feet | 335 per square feet |
Sendamangalam | 167 per square feet | 335 per square feet |
Singadivakkam | 121 per square feet | 335 per square feet |
Sirumangadu | 67 per square feet | 201 per square feet |
Siruvedal | 134 per square feet | 335 per square feet |
Sogandi | 121 per square feet | 536 per square feet |
Suramenikuppam | 67 per square feet | 67 per square feet |
Thirumangalam | 167 per square feet | 1340 per square feet |
Thirumanikuppam | 84 per square feet | 134 per square feet |
Thirupandiyur | 134 per square feet | 301 per square feet |
Ulunthai | 100 per square feet | 285 per square feet |
Umayal parancheri | 117 per square feet | 335 per square feet |
Vadamangalam | 134 per square feet | 268 per square feet |
Vaippur | 167 per square feet | 201 per square feet |
Vasinampattu | 87 per square feet | 100 per square feet |
Vattambakkam | 134 per square feet | 1199 per square feet |
Vittavidagai | 134 per square feet | 335 per square feet |
Voyalur | 67 per square feet | 100 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Agaram, Alapakkam, Athivakkam, Balanallur, Bheema puram, Boothanoor, Echoor, Jamunampattu, Kandur, Karanaithangal, Kariyamangazhani, Kavalkazhani, Keevalur, Koozhalangacheri, Kottaiyur, Kunnam, Malaipattu, Mambakkam, Mathur, Mettupalayam, Molachur, Muddugur, Mummalpattu, Mummudikuppam, Nandimedu, Narasamangalam, Padicheri, Padoor, Pappankuzhi, Podavoor, Salaiyanur, Santhavelur, Seevoor, Selvazhimangalam, Sendamangalam, Singadivakkam, Sirumangadu, Siruvedal, Sogandi, Suramenikuppam, Thirumalpattu, Thirumangalam, Thirumanikuppam, Thirupandiyur, Ulunthai, Umayal parancheri, Vadamangalam, Vaippur, Vasinampattu, Vattambakkam, Vittavidagai, Voyalur, etc.
Address Format :
Sunguvarchatram Sub Registration Office,
Vadivambal Nagar, Kandigai road, Caparo company opp., Sunguvarchtram.
Phone No:044-29592196
Email ID: srosunguvarchattram@tnreginet.net