The entire land of Tamil Nadu is split into 9 Registration Zones and each zone is headed by a Deputy Inspector General (DIG) of Registration. The names of nine Registration Zones are Chennai, Coimbatore, Cuddalore, Madurai, Salem, Tanjore, Tirunelveli, Trichy and Vellore. Among all nine zones, Chennai Zone, Thiyagaraja Nagar SRO, Chennai Registration Village and street name G N Chetty Road, Usman Road has the highest guideline value of Rs.16,750 per sq ft. Tanjore Zone, Mayiladuthurai Revenue District, Seerjazhi SRO, Thennampattinam Revenue Village, Thennampattinam Guideline Village and Seerkazhi Revenue Taluka is ranked as ninth (last) which has lowest guideline value of Rs.7 per sqft and generates low revenue in property transactions. Chennai Zone is considered as a high revenue generating zone.
The maximum property guideline value in Tirunelveli Zone Registration Department is Rs.2680 per square feet which comes under SRO Kanyakumari Joint – 1, Guideline village name Vadiveeswaram, the street names are Vadakku Rathaveethi, Puthen Bungalow Road, K.P. Road, Balamo Road, Court Road etc. These lands are classified as Commercial Special Type – 1 that has the highest land value in the surroundings.
Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Alangulam | 188 per square feet | 374 per square feet |
Alwarthirunagari | 56 per square feet | 186 per square feet |
Ambasamudram | 54 per square feet | 498 per square feet |
Arumanai | 402 per square feet | 569 per square feet |
Boothapandi | 0 per square feet | 0 per square feet |
Burkitmanagaram | 435 per square feet | 934 per square feet |
Cheranmahadevi Joint I | 56 per square feet | 218 per square feet |
Cheranmahadevi Joint II | 60 per square feet | 311 per square feet |
Colachel | 201 per square feet | 871 per square feet |
Edalakudi | 80 per square feet | 469 per square feet |
Eral | 196 per square feet | 560 per square feet |
Eraniel | 193 per square feet | 670 per square feet |
Ettaiyapuram | 218 per square feet | 404 per square feet |
Gangaikondan | 0 per square feet | 0 per square feet |
Idaikal | 113 per square feet | 212 per square feet |
Kadambur | 134 per square feet | 348 per square feet |
Kadayam | 52 per square feet | 218 per square feet |
Kadayanallur | 129 per square feet | 737 per square feet |
Kalakkad | 53 per square feet | 498 per square feet |
Kallidaikurchi | 73 per square feet | 151 per square feet |
Kalugumalai | 75 per square feet | 230 per square feet |
Kanyakumari Joint I | 167 per square feet | 2680 per square feet |
Karivalamvandanallur | 0 per square feet | 0 per square feet |
Karungal | 1120 per square feet | 1541 per square feet |
Kayalpattinam | 56 per square feet | 155 per square feet |
Kayathar | 75 per square feet | 318 per square feet |
Keezhur | 324 per square feet | 1245 per square feet |
Kollankodu | 228 per square feet | 615 per square feet |
Kommadikottai | 0 per square feet | 0 per square feet |
Kottaram | 100 per square feet | 1072 per square feet |
Kovilpatti | 155 per square feet | 1245 per square feet |
Manavalakurichi | 201 per square feet | 231 per square feet |
Marthandam Joint I | 1680 per square feet | 1933 per square feet |
Marthandam Joint II | 615 per square feet | 1680 per square feet |
Melaneelidanallur | 0 per square feet | 0 per square feet |
Melapapalayam | 143 per square feet | 2309 per square feet |
Melur | 716 per square feet | 2601 per square feet |
Moolakaraipatti | 74 per square feet | 155 per square feet |
Mukkudal | 62 per square feet | 234 per square feet |
Munchirai | 0 per square feet | 0 per square feet |
Murappanadu | 0 per square feet | 0 per square feet |
Nanguneri | 51 per square feet | 116 per square feet |
Nazareth | 193 per square feet | 560 per square feet |
Ottapidaram | 0 per square feet | 0 per square feet |
Palayankottai joint I | 62 per square feet | 2309 per square feet |
Palliyadi | 0 per square feet | 0 per square feet |
Palugal | 308 per square feet | 596 per square feet |
Panakudi | 62 per square feet | 373 per square feet |
Panboli | 52 per square feet | 249 per square feet |
Pavoorchatram | 53 per square feet | 246 per square feet |
Perungulam | 0 per square feet | 39 per square feet |
Pettai | 235 per square feet | 670 per square feet |
Pudukkottai | 54 per square feet | 100 per square feet |
Pudur | 64 per square feet | 131 per square feet |
Puliyangudi | 65 per square feet | 830 per square feet |
Radhapuram | 62 per square feet | 154 per square feet |
Rajakkamangalam | 125 per square feet | 2010 per square feet |
Sankaranayinarkoil | 167 per square feet | 657 per square feet |
Sathankulam | 78 per square feet | 386 per square feet |
Shenkottai | 109 per square feet | 435 per square feet |
Sivagiri | 87 per square feet | 187 per square feet |
Srivaikuntam | 62 per square feet | 155 per square feet |
Surandai | 74 per square feet | 933 per square feet |
Tenkasi Joint I | 100 per square feet | 435 per square feet |
Tenkasi Joint II | 93 per square feet | 1680 per square feet |
Thiruchendur | 94 per square feet | 436 per square feet |
Thirukkurungudi | 57 per square feet | 80 per square feet |
Thiruvattaru | 0 per square feet | 0 per square feet |
Thisayanvilai | 54 per square feet | 746 per square feet |
Thovalai | 67 per square feet | 1077 per square feet |
Thuckalay | 234 per square feet | 1340 per square feet |
Tirunelveli Joint I | 616 per square feet | 2479 per square feet |
Tirunelveli Joint II | 286 per square feet | 2459 per square feet |
Tuticorin Joint I | 809 per square feet | 2490 per square feet |
Tuticorin Joint II | 684 per square feet | 2303 per square feet |
Udangudi | 56 per square feet | 560 per square feet |
Uthumalai | 0 per square feet | 0 per square feet |
Vadaseri South | 134 per square feet | 2680 per square feet |
Valliyur | 62 per square feet | 934 per square feet |
Vasudevanallur | 141 per square feet | 255 per square feet |
Veerasigamani | 0 per square feet | 0 per square feet |
Veeravanallur | 74 per square feet | 311 per square feet |
Verkilambi | 0 per square feet | 0 per square feet |
Vickramasingapuram | 101 per square feet | 498 per square feet |
Vilathikulam | 81 per square feet | 404 per square feet |
The total application received (307568) and approved (305309) in all seven district registration offices in Cheranmahadevi – 21731 (21586), Kanyakumari – 47879 (47449), Marthandam – 33921 (33641), Palayamkottai – 58873 (58499), Tenkasi – 65202 (64677), Tirunelveli – 34370 (34155) and Tuticorin – 45592 (45302) respectively. The total application received (2086) and approved (2083) from business with female owners in Cheranmahadevi – 120 (120), Kanyakumari – 486 (486), Marthandam – 259 (258), Palayamkottai – 304 (303), Tenkasi – 325 (325), Tirunelveli – 163 (163) and Tuticorin – 429 (428) which was mentioned in Land Registration Dashboard.
The minimum guideline value in Tirunelveli Zone is Rs.42 sq ft which comes under SRO Ponpozhi, Registration village Ponpoli name, Revenue District name Tenkasi, Revenue Taluk Shenkottai and the street names are Kandasamy Puram, Karisal Vadakarri, Karuppan Koil, Kovalan Kinatru, Mela Oor Savadi, Naidu Street, Pallikuda Street, Thittu Street, etc. These lands are classified as Residential Class V Type – I that have lowest land value in the surroundings.
The PWD officials also revised the guideline value of important roads and areas. According to sources between 2012 and 2017, the guideline value of Vadakku Ratha Veethi, Puthen Bungalow Road, Balamo Road, K.P. Road, Court Road was Rs.4000 per sq ft. Now, it has been reduced to Rs.2680 per sq ft from 9 June 2017 which was displayed in the registration website. The PWD officials also increased the guideline value adjoining these streets.
Tirunelveli Zone of Registration Department consists of seven District Registration Offices and 85 SRO’s. The guideline value in five municipalities zones namely Tirunelveli, Thachanallur, Palayamkottai, Pettai and Melapalayam has been increased from 9 June 2017.
Tirunelveli district covers almost 6759 sq km. It has two Revenue divisions Tirunelveli and Cheranmahadevi. Among these two divisions Thirunelveli division generates more revenue through property transactions and the number of land registration applications processed is quite high. It has 370 Revenue villages, 17 Town Panchayats and 204 Village Panchayats with 14237 streets. The total Revenue blocks in this zone is 9 and Taluks is 8, it names are Tirunelveli, Palayamkottai, Ambasamudram, Nanguneri, Radhapuram, Manur, Cheranmahadevi and Tisaiyanvilai. It was ranked as 8th in terms of the highest population among all other districts.
Tirunelveli Deputy Inspector General (DIG) of Registration,
Integrated Complex of Registration Department,
St. Marks Street, Near Shankar Colony,
Behind John Higher Secondary School,
Thirunelveli – 627 002.
Phone No: 0462-2573085.
Email ID: digtveli@tnreginet.net