Vallam Sub Registration Office comes under Cuddalore Zone , Villuppuram Revenue District , Agaloor Revenue Village and Gingee Revenue Taluka. The maximum guideline value in Vallam SRO division is Rs 67 per sqft and the minimum guideline value is Rs 40 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Agalur | 40 per square feet | 67 per square feet |
Akkur | 47 per square feet | 94 per square feet |
Anangur | 47 per square feet | 87 per square feet |
Arukavoor | 54 per square feet | 107 per square feet |
Asur | 47 per square feet | 94 per square feet |
Aviyur | 47 per square feet | 74 per square feet |
Dhanial | 54 per square feet | 100 per square feet |
Dheevanur | 100 per square feet | 208 per square feet |
Edamalai | 47 per square feet | 60 per square feet |
Edha nemili | 54 per square feet | 67 per square feet |
Elamangalam | 47 per square feet | 80 per square feet |
Inthirasankuppam | 33 per square feet | 60 per square feet |
Kadambur | 54 per square feet | 67 per square feet |
Kalaiyur | 80 per square feet | 100 per square feet |
Kalladikuppam | 40 per square feet | 67 per square feet |
Kammandhur | 67 per square feet | 80 per square feet |
Keezhaiyur | 47 per square feet | 60 per square feet |
Keezhpappampadi | 80 per square feet | 94 per square feet |
Kongarappattu | 60 per square feet | 67 per square feet |
Koravananthal | 47 per square feet | 61 per square feet |
Kurinjipai | 33 per square feet | 60 per square feet |
Mampakkam | 47 per square feet | 87 per square feet |
Maniyampattu | 54 per square feet | 54 per square feet |
Mannampoondi | 67 per square feet | 107 per square feet |
Marutheri | 47 per square feet | 67 per square feet |
Mel sithamoor | 54 per square feet | 141 per square feet |
Melathipakkam | 40 per square feet | 60 per square feet |
Melathur | 40 per square feet | 40 per square feet |
Melkoothapakkam | 40 per square feet | 67 per square feet |
Melolakkur | 47 per square feet | 60 per square feet |
Melperadikuppam | 87 per square feet | 100 per square feet |
Melsevur east | 87 per square feet | 94 per square feet |
Melsevur west | 94 per square feet | 114 per square feet |
Modaiyur west | 60 per square feet | 100 per square feet |
Mukkunam | 33 per square feet | 60 per square feet |
Naduvananthal | 27 per square feet | 117 per square feet |
Nangiyanandhal | 40 per square feet | 100 per square feet |
Nanglikondan | 80 per square feet | 134 per square feet |
Nattarmangalam | 67 per square feet | 134 per square feet |
Neerperuthagaram | 40 per square feet | 60 per square feet |
Pallikulam | 27 per square feet | 67 per square feet |
Panapakkam | 33 per square feet | 74 per square feet |
Ponthai | 54 per square feet | 67 per square feet |
Puliyanur | 47 per square feet | 94 per square feet |
Rajampuliyur | 40 per square feet | 94 per square feet |
Rettanai (west) | 67 per square feet | 234 per square feet |
Rettani east | 141 per square feet | 188 per square feet |
Salai | 67 per square feet | 134 per square feet |
Sembakkam | 33 per square feet | 80 per square feet |
Servilagam | 134 per square feet | 188 per square feet |
Sethuvarayannallur | 47 per square feet | 94 per square feet |
Thaiyur | 60 per square feet | 94 per square feet |
Thudupakkam | 33 per square feet | 67 per square feet |
Vadaputhur | 54 per square feet | 67 per square feet |
Vadavanoor | 60 per square feet | 74 per square feet |
Vallam | 141 per square feet | 205 per square feet |
Venganthur | 33 per square feet | 67 per square feet |
Viranamur | 60 per square feet | 67 per square feet |
Virpattu | 33 per square feet | 60 per square feet |
Vizhukkam | 54 per square feet | 114 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Agalur, Akkur, Anangur, Arukavoor, Asur, Aviyur, Dhanial, Dheevanur, Edamalai, Edha nemili, Elamangalam, Inthirasankuppam, Kadambur, Kalaiyur, Kalladikuppam, Kammandhur, Keezhaiyur, Keezhpappampadi, Konalur, Kongarappattu, Koravananthal, Kurinjipai, Mampakkam, Maniyampattu, Mannampoondi, Marutheri, Mel sithamoor, Melathipakkam, Melathur, Melkoothapakkam, Melolakkur, Melperadikuppam, Melsevur east, Melsevur west, Modaiyur east, Modaiyur west, Mukkunam, Naduvananthal, Nangiyanandhal, Nanglikondan, Nattarmangalam, Neerperuthagaram, Pallikulam, Panapakkam, Ponthai, Puliyanur, Rajampuliyur, Rettanai (west), Rettani east, Salai, Sembakkam, Servilagam, Sethuvarayannallur, Thaiyur, Thudupakkam, Vadaputhur, Vadavanoor, Vallam, Venganthur, Viranamur, Virpattu, Vizhukkam, etc.
Address Format :
Vallam Sub Registration Office,
No.33, Dindivanam-Gingee Main Road, Vallam-604 206.
Phone No:04145-235288
Email ID: srovallam@tnreginet.net