Vikravandi Sub Registration Office comes under Cuddalore Zone , Villuppuram Revenue District , Aathikuppam Revenue Village and Tindivanam Revenue Taluka. The maximum guideline value in Vikravandi SRO division is Rs 44 per sqft and the minimum guideline value is Rs 33 per sqft which was quoted by Public Work Department (PWD) officials for the properties located in guideline villages
Village Name | Minimum Value (Rs.) | Maximum Value (Rs.) |
---|---|---|
Aathikuppam | 33 per square feet | 44 per square feet |
Anganikuppam | 33 per square feet | 40 per square feet |
Asur north | 33 per square feet | 47 per square feet |
Avadaiyarpattu | 33 per square feet | 100 per square feet |
Brahmadesam | 33 per square feet | 44 per square feet |
Eachangkuppam | 33 per square feet | 40 per square feet |
Edapattu | 33 per square feet | 47 per square feet |
Elaiyandipattu | 33 per square feet | 47 per square feet |
Ennayiram | 33 per square feet | 57 per square feet |
Esalam | 33 per square feet | 47 per square feet |
Ezhai | 33 per square feet | 44 per square feet |
Iveli | 33 per square feet | 47 per square feet |
Kanpathipattu | 33 per square feet | 44 per square feet |
Kaspa karanai | 33 per square feet | 67 per square feet |
Kayathur | 33 per square feet | 47 per square feet |
Kongarampoondi | 33 per square feet | 44 per square feet |
Koraikeni | 33 per square feet | 44 per square feet |
Kottiyampundi | 33 per square feet | 47 per square feet |
Kuthampoondi | 33 per square feet | 47 per square feet |
Madurapakkam | 33 per square feet | 80 per square feet |
Melanthal | 33 per square feet | 47 per square feet |
Mundiyampakkam | 50 per square feet | 251 per square feet |
Pagandai | 33 per square feet | 47 per square feet |
Panaiyapuram | 40 per square feet | 100 per square feet |
Panapakkam | 33 per square feet | 100 per square feet |
Panchalam | 33 per square feet | 40 per square feet |
Papanapattu | 33 per square feet | 100 per square feet |
Periyathachur south | 33 per square feet | 54 per square feet |
Pidaripattu | 33 per square feet | 44 per square feet |
Pombur | 33 per square feet | 47 per square feet |
Ponnampundi | 33 per square feet | 44 per square feet |
Poongunam | 33 per square feet | 54 per square feet |
Radhapuram | 33 per square feet | 100 per square feet |
Reddikuppam | 33 per square feet | 44 per square feet |
Sathanur | 33 per square feet | 100 per square feet |
Seyyathuvinnan | 33 per square feet | 54 per square feet |
Sinnathachiyur | 33 per square feet | 80 per square feet |
Siruvai | 33 per square feet | 47 per square feet |
Siruvallikuppam | 33 per square feet | 54 per square feet |
Sithani | 33 per square feet | 84 per square feet |
Thennavarayanpattu | 33 per square feet | 47 per square feet |
Thenpair | 33 per square feet | 44 per square feet |
Thirunanthipuram | 33 per square feet | 44 per square feet |
Thoravi | 33 per square feet | 67 per square feet |
Thumbur | 33 per square feet | 60 per square feet |
Ulagalampoondi | 33 per square feet | 47 per square feet |
V.salai | 33 per square feet | 150 per square feet |
Vakkur | 33 per square feet | 47 per square feet |
Vembi | 33 per square feet | 80 per square feet |
Vettukkadu | 33 per square feet | 84 per square feet |
Vidur west | 33 per square feet | 47 per square feet |
Vikravandi east | 100 per square feet | 302 per square feet |
Vikravandi west | 84 per square feet | 301 per square feet |
This SRO consists of many Registration villages (Guideline villages) such as : Aathikuppam, Anganikuppam, Asur, Asur north, Avadaiyarpattu, Brahmadesam, Eachangkuppam, Edapattu, Elaiyandipattu, Ennayiram, Esalam, Ezhai, Iveli, Kanpathipattu, Kaspa karanai, Kayathur, Kongarampoondi, Koraikeni, Kottiyampundi, Kuthampoondi, Madurapakkam, Melanthal, Mundiyampakkam, Pagandai, Panaiyapuram, Panapakkam, Panchalam, Papanapattu, Periyathachur north, Periyathachur south, Pidaripattu, Pillaiyarkuppam, Pombur, Ponnampundi, Poongunam, Radhapuram, Reddikuppam, Sathanur, Seyyathuvinnan, Sinnathachiyur, Siruvai, Siruvallikuppam, Sithani, Thennavarayanpattu, Thenpair, Thirunanthipuram, Thoravi, Thumbur, Ulagalampoondi, V.salai, Vakkur, Vembi, Vettukkadu, Vidur east, Vidur west, Vikravandi east, Vikravandi west, etc.
Address Format :
Vikravandi Sub Registration Office,
Chennai - Trichy High Road, Vikkiravandi-605 652.
Phone No:04146-263286
Email ID: srovikkravandi@tnreginet.net